Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Tue 21 May 16:19
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Tue 21 May 2013 | ||||
| 12:40 | EZE512 | SCATSTA | LANDED 1457 | |
| 13:00 | LOG867 | WICK | LANDED 1605 | |
| 14:10 | EZE514 | SCATSTA | LANDED 1556 | |
| 14:25 | T34603 | STAVANGER | LANDED 1418 | |
| 14:40 | EZE516 | SCATSTA | CANCELLED | |
| 15:05 | T3555 | STORNOWAY | LANDED 1444 | |
| 15:10 | EZE518 | SCATSTA | CANCELLED | |
| 15:10 | T34036 | NEWCASTLE | LANDED 1455 | |
| 15:20 | EZE9188 | HAUGESUND | LANDED 1542 | |
| 15:20 | T3726 | NORWICH | LANDED 1515 | |
| 15:25 | T3754 | HUMBERSIDE | LANDED 1519 | |
| 15:30 | SK3082 | STAVANGER | LANDED 1511 | |
| 15:30 | WF368 | STAVANGER | LANDED 1511 | |
| 15:40 | T3586 | DURHAM TEES | LANDED 1533 | |
| 16:00 | AA6369 | HEATHROW | EXPECTED 1614 | |
| 16:00 | AB5114 | HEATHROW | EXPECTED 1614 | |
| 16:00 | BA1312 | HEATHROW | EXPECTED 1614 | |
| 16:00 | IB7558 | HEATHROW | EXPECTED 1614 | |
| 16:00 | IT7172 | HEATHROW | EXPECTED 1614 | |
| 16:05 | T34904 | SOUTHAMPTON | LANDED 1548 | |
| 16:10 | EZE1045 | SUMBURGH | LANDED 1559 | |
| 16:25 | AF1372 | PARIS CDG | EXPECTED 1625 | |
| 16:30 | BE325 | BIRMINGHAM | EXPECTED 1638 | |
| 16:30 | EZE1040 | SUMBURGH | SCHEDULED | |
| 16:35 | LH972 | FRANKFURT | EXPECTED 1644 | |
| 16:40 | EZE520 | SCATSTA | CANCELLED | |
| 16:45 | KL1449 | AMSTERDAM | EXPECTED 1700 | |
| 16:55 | BA3296 | LONDON CITY | EXPECTED 1652 | |
| 16:55 | CY1723 | HEATHROW | EXPECTED 1636 | |
| 16:55 | NZ4423 | HEATHROW | EXPECTED 1636 | |
| 16:55 | SQ2553 | HEATHROW | EXPECTED 1636 | |
| 16:55 | VS3023 | HEATHROW | EXPECTED 1636 | |
| 17:00 | LOG865 | SUMBURGH | ESTIMATED 1710 | |
| 17:10 | EZE522 | SCATSTA | CANCELLED | |
| 17:10 | EZE528 | SCATSTA | SCHEDULED | |
| 17:20 | SK4615 | STAVANGER | SCHEDULED | |
| 17:35 | BE6779 | SUMBURGH | SCHEDULED | |
| 17:35 | LOG869 | WICK | CANCELLED | |
| 17:40 | EZE524 | SCATSTA | ESTIMATED 1620 | |
| 17:50 | AA6737 | HEATHROW | SCHEDULED | |
| 17:50 | AB5116 | HEATHROW | SCHEDULED | |
| 17:50 | BA1314 | HEATHROW | SCHEDULED | |
| 17:50 | IB7568 | HEATHROW | SCHEDULED | |
| 17:50 | IT7174 | HEATHROW | SCHEDULED | |
| 17:50 | JL7751 | HEATHROW | SCHEDULED | |
| 17:50 | QF3363 | HEATHROW | SCHEDULED | |
| 18:00 | BE1035 | MANCHESTER | SCHEDULED | |
| 18:00 | BM1377 | MANCHESTER | SCHEDULED | |
| 18:05 | SK3072 | BERGEN | SCHEDULED | |
| 18:05 | WF398 | BERGEN | SCHEDULED | |
| 18:10 | BE6837 | KIRKWALL | SCHEDULED | |
| 18:15 | T34607 | STAVANGER | SCHEDULED | |
| 18:20 | T3568 | WICK | SCHEDULED | |
| 18:40 | T3588 | DURHAM TEES | SCHEDULED | |
| 18:45 | BM8047 | KRISTIANSUND | SCHEDULED | |
| 18:45 | SK1521 | COPENHAGEN | SCHEDULED | |
| 18:45 | T34718 | LEEDS BRADFORD | SCHEDULED | |
| 18:45 | T3756 | HUMBERSIDE | SCHEDULED | |
| 18:50 | EZE530 | SCATSTA | SCHEDULED | |
| 18:50 | T34094 | NEWCASTLE | SCHEDULED | |
| 18:55 | T3231 | EAST MIDLANDS | SCHEDULED | |
| 19:00 | T3728 | NORWICH | SCHEDULED | |
| 19:05 | BM1807 | BRISTOL | SCHEDULED | |
| 19:25 | EZE526 | SCATSTA | ESTIMATED 1640 | |
| 19:30 | BE1037 | MANCHESTER | SCHEDULED | |
| 19:35 | SK3066 | STAVANGER | SCHEDULED | |
| 19:35 | WF366 | STAVANGER | SCHEDULED | |
| 19:55 | AB5118 | HEATHROW | SCHEDULED | |
| 19:55 | BA1316 | HEATHROW | SCHEDULED | |
| 19:55 | IB7570 | HEATHROW | SCHEDULED | |
| 19:55 | IT7176 | HEATHROW | SCHEDULED | |
| 19:55 | RJ3003 | HEATHROW | SCHEDULED | |
| 20:10 | EZY875 | GATWICK | SCHEDULED | |
| 20:15 | AF1472 | PARIS CDG | SCHEDULED | |
| 20:20 | EZE9135 | STAVANGER | CANCELLED | |
| 20:25 | BE327 | BIRMINGHAM | SCHEDULED | |
| 20:30 | EZY147 | LUTON | SCHEDULED | |
| 20:50 | BE6781 | SUMBURGH | SCHEDULED | |
| 21:00 | BA3298 | LONDON CITY | SCHEDULED | |
| 21:05 | BM1317 | NORWICH | SCHEDULED | |
| 21:25 | BM1381 | MANCHESTER | SCHEDULED | |
| 21:50 | AB5120 | HEATHROW | SCHEDULED | |
| 21:50 | BA1318 | HEATHROW | SCHEDULED | |
| 21:50 | IB7572 | HEATHROW | SCHEDULED | |
| 21:50 | IT7178 | HEATHROW | SCHEDULED | |
| 21:55 | BE1039 | MANCHESTER | SCHEDULED | |
| 21:55 | CY1725 | HEATHROW | SCHEDULED | |
| 21:55 | NZ4425 | HEATHROW | SCHEDULED | |
| 21:55 | SQ2555 | HEATHROW | SCHEDULED | |
| 21:55 | VS3025 | HEATHROW | SCHEDULED | |
| 22:00 | KL1451 | AMSTERDAM | SCHEDULED | |
| 22:10 | LH974 | FRANKFURT | SCHEDULED | |
| 23:10 | EZE9142 | STAVANGER | CANCELLED | |
LHR Airports Limited and Aberdeen Airport Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. LHR Airports Limited and Aberdeen Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.