Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Wed 16 May 17:25
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Wed 16 May 2012 | ||||
| 15:10 | EZE518 | SCATSTA | LANDED 1541 | |
| 15:20 | T3726 | NORWICH | LANDED 1526 | |
| 15:25 | T3754 | HUMBERSIDE | LANDED 1521 | |
| 15:30 | BE1035 | MANCHESTER | LANDED 1538 | |
| 15:30 | SK3082 | STAVANGER | LANDED 1536 | |
| 15:30 | WF368 | STAVANGER | LANDED 1536 | |
| 15:40 | T3586 | DURHAM TEES | LANDED 1529 | |
| 15:45 | AA6369 | HEATHROW | LANDED 1545 | |
| 15:45 | AB5114 | HEATHROW | LANDED 1545 | |
| 15:45 | BA1312 | HEATHROW | LANDED 1545 | |
| 15:45 | IB7558 | HEATHROW | LANDED 1545 | |
| 15:45 | IT7172 | HEATHROW | LANDED 1545 | |
| 15:50 | SK1521 | COPENHAGEN | LANDED 1533 | |
| 16:00 | BD676 | HEATHROW | LANDED 1559 | |
| 16:15 | EI3246 | DUBLIN | LANDED 1603 | |
| 16:15 | EZE1047 | SUMBURGH | LANDED 1640 | |
| 16:25 | AF5558 | PARIS CDG | EXPECTED 1735 | |
| 16:30 | BA6157 | GATWICK | LANDED 1626 | |
| 16:30 | BE7294 | GATWICK | LANDED 1626 | |
| 16:40 | EZE520 | SCATSTA | LANDED 1633 | |
| 16:40 | KL1449 | AMSTERDAM | LANDED 1644 | |
| 17:05 | LH972 | FRANKFURT | EXPECTED 1758 | |
| 17:10 | EZE522 | SCATSTA | LANDED 1701 | |
| 17:20 | SK4615 | STAVANGER | LANDED 1713 | |
| 17:30 | BE325 | BIRMINGHAM | LANDED 1718 | |
| 17:35 | BE6779 | SUMBURGH | EXPECTED 1730 | |
| 17:40 | EZE524 | SCATSTA | EXPECTED 1753 | |
| 17:45 | BD1348 | GRONINGEN | EXPECTED 1734 | |
| 17:45 | T34506 | BRISTOL VIA LEEDS BRADFORD | EXPECTED 1754 | |
| 17:55 | AA6737 | HEATHROW | EXPECTED 1806 | |
| 17:55 | AB5116 | HEATHROW | EXPECTED 1806 | |
| 17:55 | BA1314 | HEATHROW | EXPECTED 1806 | |
| 17:55 | IB7568 | HEATHROW | EXPECTED 1806 | |
| 17:55 | IT7174 | HEATHROW | EXPECTED 1806 | |
| 17:55 | JL7751 | HEATHROW | EXPECTED 1806 | |
| 17:55 | QF3363 | HEATHROW | EXPECTED 1806 | |
| 18:00 | BD1377 | MANCHESTER | EXPECTED 1745 | |
| 18:10 | BE6835 | KIRKWALL | SCHEDULED | |
| 18:15 | T34607 | STAVANGER | SCHEDULED | |
| 18:15 | T34904 | SOUTHAMPTON | EXPECTED 1747 | |
| 18:20 | SK3072 | BERGEN | ESTIMATED 1830 | |
| 18:20 | T3568 | WICK | SCHEDULED | |
| 18:20 | WF398 | BERGEN | ESTIMATED 1830 | |
| 18:40 | T3588 | DURHAM TEES | SCHEDULED | |
| 18:45 | T3756 | HUMBERSIDE | SCHEDULED | |
| 18:50 | T34094 | NEWCASTLE | SCHEDULED | |
| 18:55 | T3231 | EAST MIDLANDS | SCHEDULED | |
| 19:00 | T3728 | NORWICH | SCHEDULED | |
| 19:10 | BE1037 | MANCHESTER | SCHEDULED | |
| 19:10 | EY7037 | MANCHESTER | SCHEDULED | |
| 19:20 | BD678 | HEATHROW | SCHEDULED | |
| 19:30 | BE327 | BIRMINGHAM | SCHEDULED | |
| 19:35 | SK3066 | STAVANGER | SCHEDULED | |
| 19:35 | WF366 | STAVANGER | SCHEDULED | |
| 19:55 | AB5118 | HEATHROW | SCHEDULED | |
| 19:55 | BA1316 | HEATHROW | SCHEDULED | |
| 19:55 | IB7570 | HEATHROW | SCHEDULED | |
| 19:55 | IT7176 | HEATHROW | SCHEDULED | |
| 19:55 | RJ3003 | HEATHROW | SCHEDULED | |
| 20:10 | EZY875 | GATWICK | SCHEDULED | |
| 20:15 | AF5560 | PARIS CDG | SCHEDULED | |
| 20:30 | EZY147 | LUTON | SCHEDULED | |
| 20:50 | BE6781 | SUMBURGH | SCHEDULED | |
| 20:55 | BA6159 | GATWICK | SCHEDULED | |
| 20:55 | BE7296 | GATWICK | SCHEDULED | |
| 21:05 | BD1317 | NORWICH | SCHEDULED | |
| 21:15 | BD680 | HEATHROW | SCHEDULED | |
| 21:15 | BE1039 | MANCHESTER | SCHEDULED | |
| 21:25 | BD1381 | MANCHESTER | SCHEDULED | |
| 21:50 | AB5120 | HEATHROW | SCHEDULED | |
| 21:50 | BA1318 | HEATHROW | SCHEDULED | |
| 21:50 | IB7572 | HEATHROW | SCHEDULED | |
| 21:50 | IT7178 | HEATHROW | SCHEDULED | |
| 22:00 | KL1451 | AMSTERDAM | SCHEDULED | |
| 22:25 | LH974 | FRANKFURT | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete