Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sat 4 Feb 10:48
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Sat 4 February 2012 | ||||
| 09:15 | SK2519 | COPENHAGEN | LANDED 09:26 | |
| 09:20 | BE6771 | SUMBURGH | ESTIMATED 11:25 | |
| 09:20 | LH970 | FRANKFURT | LANDED 09:09 | |
| 10:00 | BD674 | HEATHROW | LANDED 09:48 | |
| 10:15 | AA6706 | HEATHROW | LANDED 10:11 | |
| 10:15 | AB5110 | HEATHROW | LANDED 10:11 | |
| 10:15 | BA1306 | HEATHROW | LANDED 10:11 | |
| 10:15 | IT7166 | HEATHROW | LANDED 10:11 | |
| 10:15 | QF3355 | HEATHROW | LANDED 10:11 | |
| 10:20 | KL1443 | AMSTERDAM | EXPECTED 10:58 | |
| 10:40 | BD1369 | MANCHESTER | LANDED 10:37 | |
| 11:10 | AF5556 | PARIS CDG | EXPECTED 11:12 | |
| 11:45 | BA6157 | GATWICK | SCHEDULED | |
| 11:45 | BE7294 | GATWICK | SCHEDULED | |
| 11:55 | EZE114 | SCATSTA | SCHEDULED | |
| 12:15 | EZE116 | SCATSTA | SCHEDULED | |
| 12:25 | WF364 | STAVANGER | SCHEDULED | |
| 13:00 | BD668 | HEATHROW | SCHEDULED | |
| 13:30 | EZY873 | GATWICK | SCHEDULED | |
| 14:05 | BD1311 | NORWICH | SCHEDULED | |
| 14:10 | BE6773 | SUMBURGH | ESTIMATED 14:25 | |
| 14:35 | EZE118 | SCATSTA | SCHEDULED | |
| 14:35 | EZE118B | SCATSTA | CANCELLED | |
| 15:45 | KL1447 | AMSTERDAM | SCHEDULED | |
| 16:20 | EZE1585 | SUMBURGH | SCHEDULED | |
| 16:25 | AA6369 | HEATHROW | SCHEDULED | |
| 16:25 | AB5114 | HEATHROW | SCHEDULED | |
| 16:25 | BA1312 | HEATHROW | SCHEDULED | |
| 16:25 | IB7558 | HEATHROW | SCHEDULED | |
| 16:25 | IT7172 | HEATHROW | SCHEDULED | |
| 16:30 | AF5558 | PARIS CDG | SCHEDULED | |
| 16:55 | BD676 | HEATHROW | SCHEDULED | |
| 17:05 | LH972 | FRANKFURT | SCHEDULED | |
| 19:05 | AA6737 | HEATHROW | SCHEDULED | |
| 19:05 | AB5116 | HEATHROW | SCHEDULED | |
| 19:05 | BA1314 | HEATHROW | SCHEDULED | |
| 19:05 | IB7568 | HEATHROW | SCHEDULED | |
| 19:05 | IT7174 | HEATHROW | SCHEDULED | |
| 19:05 | JL7751 | HEATHROW | SCHEDULED | |
| 19:05 | QF3363 | HEATHROW | SCHEDULED | |
| 20:05 | BD1381 | MANCHESTER | SCHEDULED | |
| 21:35 | BD678 | HEATHROW | SCHEDULED | |
| 21:40 | KL1449 | AMSTERDAM | SCHEDULED | |
| 21:50 | AB5120 | HEATHROW | SCHEDULED | |
| 21:50 | BA1318 | HEATHROW | SCHEDULED | |
| 21:50 | IB7572 | HEATHROW | SCHEDULED | |
| 21:50 | IT7178 | HEATHROW | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete