Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Mon 20 May 08:15
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Mon 20 May 2013 | ||||
| 07:35 | T3560 | WICK | LANDED 0729 | |
| 07:40 | T34030 | NEWCASTLE | ESTIMATED 0850 | |
| 07:40 | T3580 | DURHAM TEES | LANDED 0731 | |
| 08:00 | T3722 | NORWICH | LANDED 0752 | |
| 08:05 | T3225 | EAST MIDLANDS | LANDED 0804 | |
| 08:10 | T34712 | LEEDS BRADFORD | EXPECTED 0822 | |
| 08:10 | T3750 | HUMBERSIDE | EXPECTED 0824 | |
| 08:25 | BE1031 | MANCHESTER | EXPECTED 0826 | |
| 08:25 | BE321 | BIRMINGHAM | LANDED 0801 | |
| 08:25 | BM1801 | BRISTOL | LANDED 0811 | |
| 08:35 | BE6831 | KIRKWALL | EXPECTED 0825 | |
| 08:40 | BA1304 | HEATHROW | EXPECTED 0840 | |
| 08:40 | IT7164 | HEATHROW | EXPECTED 0840 | |
| 08:40 | KL1441 | AMSTERDAM | EXPECTED 0835 | |
| 08:40 | QF3361 | HEATHROW | EXPECTED 0840 | |
| 09:00 | EZE502 | SCATSTA | ESTIMATED 1100 | |
| 09:00 | EZY871 | GATWICK | EXPECTED 0850 | |
| 09:05 | SK4611 | STAVANGER | EXPECTED 0855 | |
| 09:15 | SK2519 | COPENHAGEN | EXPECTED 0907 | |
| 09:20 | BE6771 | SUMBURGH | SCHEDULED | |
| 09:25 | T34028 | NEWCASTLE | SCHEDULED | |
| 09:30 | EZE504 | SCATSTA | ESTIMATED 1130 | |
| 10:00 | BM1311 | NORWICH | SCHEDULED | |
| 10:00 | EZE506 | SCATSTA | ESTIMATED 1200 | |
| 10:05 | BE1033 | MANCHESTER | SCHEDULED | |
| 10:05 | BM1369 | MANCHESTER | SCHEDULED | |
| 10:15 | KL1443 | AMSTERDAM | SCHEDULED | |
| 10:20 | BA3292 | LONDON CITY | SCHEDULED | |
| 10:25 | AA6706 | HEATHROW | SCHEDULED | |
| 10:25 | AB5110 | HEATHROW | SCHEDULED | |
| 10:25 | BA1306 | HEATHROW | SCHEDULED | |
| 10:25 | IT7166 | HEATHROW | SCHEDULED | |
| 10:25 | QF3355 | HEATHROW | SCHEDULED | |
| 10:50 | CY1721 | HEATHROW | SCHEDULED | |
| 10:50 | NZ4421 | HEATHROW | SCHEDULED | |
| 10:50 | SA7655 | HEATHROW | SCHEDULED | |
| 10:50 | SK3018 | STAVANGER | SCHEDULED | |
| 10:50 | SQ2551 | HEATHROW | SCHEDULED | |
| 10:50 | T34602 | GLASGOW | SCHEDULED | |
| 10:50 | VS3021 | HEATHROW | SCHEDULED | |
| 10:50 | WF364 | STAVANGER | SCHEDULED | |
| 10:55 | LH970 | FRANKFURT | SCHEDULED | |
| 10:55 | T34032 | CARDIFF VIA NEWCASTLE | SCHEDULED | |
| 11:00 | AF1272 | PARIS CDG | SCHEDULED | |
| 11:00 | T3582 | DURHAM TEES | SCHEDULED | |
| 11:20 | BE6833 | KIRKWALL | SCHEDULED | |
| 11:20 | T34714 | LEEDS BRADFORD | SCHEDULED | |
| 11:20 | T3562 | WICK | SCHEDULED | |
| 11:25 | T3752 | HUMBERSIDE | SCHEDULED | |
| 11:35 | BA1310 | HEATHROW | SCHEDULED | |
| 11:35 | EI3246 | DUBLIN | SCHEDULED | |
| 11:40 | EZE508 | SCATSTA | ESTIMATED 1245 | |
| 12:05 | T3227 | EAST MIDLANDS | SCHEDULED | |
| 12:10 | EZE510 | SCATSTA | ESTIMATED 1345 | |
| 12:25 | BE323 | BIRMINGHAM | SCHEDULED | |
| 12:25 | BE6773 | SUMBURGH | SCHEDULED | |
| 12:30 | SK3194 | BERGEN | SCHEDULED | |
| 12:30 | WF394 | BERGEN | SCHEDULED | |
| 12:40 | EZE512 | SCATSTA | ESTIMATED 1420 | |
| 12:40 | KL1445 | AMSTERDAM | SCHEDULED | |
| 12:50 | EZE1047 | SUMBURGH | SCHEDULED | |
| 13:00 | LOG867 | WICK | SCHEDULED | |
| 13:15 | BE117 | BELFAST CITY | SCHEDULED | |
| 13:20 | AA6708 | HEATHROW | SCHEDULED | |
| 13:20 | AB5112 | HEATHROW | SCHEDULED | |
| 13:20 | BA1308 | HEATHROW | SCHEDULED | |
| 13:20 | IB7564 | HEATHROW | SCHEDULED | |
| 13:20 | IT7168 | HEATHROW | SCHEDULED | |
| 13:45 | BM1364 | ESBJERG | SCHEDULED | |
| 14:10 | EZE514 | SCATSTA | ESTIMATED 1445 | |
| 14:10 | T34603 | STAVANGER | SCHEDULED | |
| 14:30 | BE6775 | SUMBURGH | SCHEDULED | |
| 14:30 | SK3082 | STAVANGER | SCHEDULED | |
| 14:30 | WF368 | STAVANGER | SCHEDULED | |
| 14:40 | EZE516 | SCATSTA | ESTIMATED 1530 | |
| 15:05 | T3555 | STORNOWAY | SCHEDULED | |
| 15:10 | EZE518 | SCATSTA | ESTIMATED 1645 | |
| 15:10 | T34036 | NEWCASTLE | SCHEDULED | |
| 15:20 | T3726 | NORWICH | SCHEDULED | |
| 15:25 | T3754 | HUMBERSIDE | SCHEDULED | |
| 15:40 | T3586 | DURHAM TEES | SCHEDULED | |
| 16:00 | AA6369 | HEATHROW | SCHEDULED | |
| 16:00 | AB5114 | HEATHROW | SCHEDULED | |
| 16:00 | BA1312 | HEATHROW | SCHEDULED | |
| 16:00 | EZE1040 | SUMBURGH | SCHEDULED | |
| 16:00 | IB7558 | HEATHROW | SCHEDULED | |
| 16:00 | IT7172 | HEATHROW | SCHEDULED | |
| 16:05 | T34904 | SOUTHAMPTON | SCHEDULED | |
| 16:10 | EZE1045 | SUMBURGH | SCHEDULED | |
| 16:20 | EZE9188 | HAUGESUND | SCHEDULED | |
| 16:25 | AF1372 | PARIS CDG | SCHEDULED | |
| 16:30 | BE325 | BIRMINGHAM | SCHEDULED | |
| 16:35 | LH972 | FRANKFURT | SCHEDULED | |
| 16:40 | EZE520 | SCATSTA | ESTIMATED 1715 | |
| 16:45 | KL1449 | AMSTERDAM | SCHEDULED | |
| 16:55 | BA3296 | LONDON CITY | SCHEDULED | |
| 16:55 | CY1723 | HEATHROW | SCHEDULED | |
| 16:55 | NZ4423 | HEATHROW | SCHEDULED | |
| 16:55 | SQ2553 | HEATHROW | SCHEDULED | |
| 16:55 | VS3023 | HEATHROW | SCHEDULED | |
| 17:10 | EZE522 | SCATSTA | ESTIMATED 1745 | |
| 17:20 | SK4615 | STAVANGER | SCHEDULED | |
| 17:35 | BE6779 | SUMBURGH | SCHEDULED | |
| 17:35 | LOG869 | WICK | CANCELLED | |
| 17:40 | EZE524 | SCATSTA | ESTIMATED 1835 | |
| 17:45 | BM8037 | LIEPAJA | SCHEDULED | |
| 17:50 | AA6737 | HEATHROW | SCHEDULED | |
| 17:50 | AB5116 | HEATHROW | SCHEDULED | |
| 17:50 | BA1314 | HEATHROW | SCHEDULED | |
| 17:50 | IB7568 | HEATHROW | SCHEDULED | |
| 17:50 | IT7174 | HEATHROW | SCHEDULED | |
| 17:50 | JL7751 | HEATHROW | SCHEDULED | |
| 17:50 | QF3363 | HEATHROW | SCHEDULED | |
| 18:00 | BE1035 | MANCHESTER | SCHEDULED | |
| 18:00 | BM1377 | MANCHESTER | SCHEDULED | |
| 18:05 | SK3072 | BERGEN | SCHEDULED | |
| 18:05 | WF398 | BERGEN | SCHEDULED | |
| 18:10 | BE6837 | KIRKWALL | SCHEDULED | |
| 18:15 | T34607 | STAVANGER | SCHEDULED | |
| 18:20 | T3568 | WICK | SCHEDULED | |
| 18:40 | T3588 | DURHAM TEES | SCHEDULED | |
| 18:45 | SK1521 | COPENHAGEN | SCHEDULED | |
| 18:45 | T34718 | LEEDS BRADFORD | SCHEDULED | |
| 18:45 | T3756 | HUMBERSIDE | SCHEDULED | |
| 18:50 | T34094 | NEWCASTLE | SCHEDULED | |
| 18:55 | T3231 | EAST MIDLANDS | SCHEDULED | |
| 19:00 | T3728 | NORWICH | SCHEDULED | |
| 19:05 | BM1807 | BRISTOL | SCHEDULED | |
| 19:30 | BE1037 | MANCHESTER | SCHEDULED | |
| 19:55 | AB5118 | HEATHROW | SCHEDULED | |
| 19:55 | BA1316 | HEATHROW | SCHEDULED | |
| 19:55 | IB7570 | HEATHROW | SCHEDULED | |
| 19:55 | IT7176 | HEATHROW | SCHEDULED | |
| 19:55 | RJ3003 | HEATHROW | SCHEDULED | |
| 20:10 | EZY875 | GATWICK | SCHEDULED | |
LHR Airports Limited and Aberdeen Airport Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. LHR Airports Limited and Aberdeen Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.