Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sun 26 May 06:54
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Sun 26 May 2013 | ||||
| 05:45 | LH975 | FRANKFURT | AIRBORNE 0553 | |
| 06:00 | AF1473 | PARIS CDG | AIRBORNE 0603 | |
| 06:00 | KL1440 | AMSTERDAM | AIRBORNE 0610 | |
| 06:35 | CY1726 | HEATHROW | AIRBORNE 0636 | |
| 06:35 | NZ4426 | HEATHROW | AIRBORNE 0636 | |
| 06:35 | SQ2556 | HEATHROW | AIRBORNE 0636 | |
| 06:35 | VS3026 | HEATHROW | AIRBORNE 0636 | |
| 06:50 | BA4507 | BARCELONA | GATE CLOSED | |
| 08:30 | BA1319 | HEATHROW | SCHEDULED | |
| 08:40 | AA6707 | HEATHROW | SCHEDULED | |
| 08:40 | AB5113 | HEATHROW | SCHEDULED | |
| 08:40 | BA1303 | HEATHROW | SCHEDULED | |
| 08:40 | IB7559 | HEATHROW | SCHEDULED | |
| 08:40 | IT7163 | HEATHROW | SCHEDULED | |
| 08:40 | QF3358 | HEATHROW | SCHEDULED | |
| 09:10 | KL1442 | AMSTERDAM | SCHEDULED | |
| 09:25 | EZY872 | GATWICK | SCHEDULED | |
| 09:40 | BE6772 | SUMBURGH | SCHEDULED | |
| 10:30 | BE1030 | MANCHESTER | SCHEDULED | |
| 10:30 | EY7038 | MANCHESTER | SCHEDULED | |
| 11:00 | KL1444 | AMSTERDAM | SCHEDULED | |
| 11:15 | AA6709 | HEATHROW | SCHEDULED | |
| 11:15 | AB5117 | HEATHROW | SCHEDULED | |
| 11:15 | BA1307 | HEATHROW | SCHEDULED | |
| 11:15 | IB7563 | HEATHROW | SCHEDULED | |
| 11:15 | IT7167 | HEATHROW | SCHEDULED | |
| 11:15 | RJ3004 | HEATHROW | SCHEDULED | |
| 11:45 | SK3019 | STAVANGER | SCHEDULED | |
| 11:45 | WF365 | STAVANGER | SCHEDULED | |
| 11:50 | AF1273 | PARIS CDG | SCHEDULED | |
| 11:55 | CY1722 | HEATHROW | SCHEDULED | |
| 11:55 | NZ4422 | HEATHROW | SCHEDULED | |
| 11:55 | SA7658 | HEATHROW | SCHEDULED | |
| 11:55 | SQ2552 | HEATHROW | SCHEDULED | |
| 11:55 | VS3022 | HEATHROW | SCHEDULED | |
| 12:00 | EI3247 | DUBLIN | SCHEDULED | |
| 12:10 | LH971 | FRANKFURT | SCHEDULED | |
| 12:20 | BE6834 | KIRKWALL | SCHEDULED | |
| 12:55 | BE6774 | SUMBURGH | SCHEDULED | |
| 13:15 | KL1446 | AMSTERDAM | SCHEDULED | |
| 13:20 | BE326 | BIRMINGHAM | SCHEDULED | |
| 13:25 | BA1311 | HEATHROW | SCHEDULED | |
| 13:35 | SK3195 | BERGEN | SCHEDULED | |
| 13:35 | WF395 | BERGEN | SCHEDULED | |
| 14:05 | AA6711 | HEATHROW | SCHEDULED | |
| 14:05 | AB5119 | HEATHROW | SCHEDULED | |
| 14:05 | BA1309 | HEATHROW | SCHEDULED | |
| 14:05 | IB7565 | HEATHROW | SCHEDULED | |
| 14:05 | IT7169 | HEATHROW | SCHEDULED | |
| 14:05 | JL7750 | HEATHROW | SCHEDULED | |
| 14:30 | BM1363 | ESBJERG | SCHEDULED | |
| 14:30 | SK4612 | STAVANGER | SCHEDULED | |
| 14:35 | BE1034 | MANCHESTER | SCHEDULED | |
| 14:35 | EY7878 | MANCHESTER | SCHEDULED | |
| 14:55 | BE118 | BELFAST CITY | SCHEDULED | |
| 15:00 | BE6778 | SUMBURGH | SCHEDULED | |
| 15:45 | SK3081 | STAVANGER | SCHEDULED | |
| 15:45 | WF369 | STAVANGER | SCHEDULED | |
| 15:55 | T34618 | STAVANGER | SCHEDULED | |
| 16:00 | BE6836 | KIRKWALL | SCHEDULED | |
| 16:20 | T34587 | SOUTHAMPTON AND DURHAM TEES | SCHEDULED | |
| 16:25 | T34095 | NEWCASTLE AND CARDIFF | SCHEDULED | |
| 16:45 | AB5121 | HEATHROW | SCHEDULED | |
| 16:45 | BA1313 | HEATHROW | SCHEDULED | |
| 16:45 | IB7567 | HEATHROW | SCHEDULED | |
| 16:45 | IT7173 | HEATHROW | SCHEDULED | |
| 16:45 | QF3354 | HEATHROW | SCHEDULED | |
| 17:05 | AF1373 | PARIS CDG | SCHEDULED | |
| 17:20 | KL1450 | AMSTERDAM | SCHEDULED | |
| 17:20 | LH973 | FRANKFURT | SCHEDULED | |
| 17:30 | BA3297 | LONDON CITY | SCHEDULED | |
| 17:35 | CY1724 | HEATHROW | SCHEDULED | |
| 17:35 | NZ4424 | HEATHROW | SCHEDULED | |
| 17:35 | SA7654 | HEATHROW | SCHEDULED | |
| 17:35 | SQ2554 | HEATHROW | SCHEDULED | |
| 17:35 | T34719 | LEEDS BRADFORD | SCHEDULED | |
| 17:35 | VS3024 | HEATHROW | SCHEDULED | |
| 17:55 | SK4616 | STAVANGER | SCHEDULED | |
| 18:15 | BE6780 | SUMBURGH | SCHEDULED | |
| 18:15 | BM1316 | NORWICH | SCHEDULED | |
| 18:25 | BE1036 | MANCHESTER | SCHEDULED | |
| 18:25 | EY7042 | MANCHESTER | SCHEDULED | |
| 18:30 | BA1315 | HEATHROW | SCHEDULED | |
| 18:30 | IT7175 | HEATHROW | SCHEDULED | |
| 18:30 | QF3356 | HEATHROW | SCHEDULED | |
| 18:40 | BE6838 | KIRKWALL | SCHEDULED | |
LHR Airports Limited and Aberdeen Airport Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. LHR Airports Limited and Aberdeen Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.