Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Mon 20 May 15:25
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Mon 20 May 2013 | ||||
| 06:45 | EZE501 | SCATSTA | AIRBORNE 1456 | |
| 07:15 | EZE503 | SCATSTA | CANCELLED | |
| 07:45 | EZE505 | SCATSTA | CANCELLED | |
| 09:00 | EZE507 | SCATSTA | CANCELLED | |
| 10:00 | EZE511 | SCATSTA | CANCELLED | |
| 12:50 | BE324 | BIRMINGHAM | AIRBORNE 1331 | |
| 13:15 | KL1446 | AMSTERDAM | AIRBORNE 1322 | |
| 13:30 | EZE1044 | SUMBURGH | AIRBORNE 1427 | |
| 13:35 | BA1311 | HEATHROW | AIRBORNE 1346 | |
| 14:00 | EZE519 | SCATSTA | SCHEDULED | |
| 14:00 | LOG868 | WICK | CANCELLED | |
| 14:05 | AA6711 | HEATHROW | AIRBORNE 1422 | |
| 14:05 | AB5119 | HEATHROW | AIRBORNE 1422 | |
| 14:05 | BA1309 | HEATHROW | AIRBORNE 1422 | |
| 14:05 | IB7565 | HEATHROW | AIRBORNE 1422 | |
| 14:05 | IT7169 | HEATHROW | AIRBORNE 1422 | |
| 14:05 | JL7750 | HEATHROW | AIRBORNE 1422 | |
| 14:35 | BE1034 | MANCHESTER | AIRBORNE 1442 | |
| 14:35 | EY7878 | MANCHESTER | AIRBORNE 1442 | |
| 14:40 | EZE521 | SCATSTA | TAXIED | |
| 15:00 | BE6778 | SUMBURGH | AIRBORNE 1512 | |
| 15:00 | SK3081 | STAVANGER | AIRBORNE 1505 | |
| 15:00 | WF369 | STAVANGER | AIRBORNE 1505 | |
| 15:05 | BM1374 | MANCHESTER | AIRBORNE 1508 | |
| 15:10 | EZE523 | SCATSTA | CANCELLED | |
| 15:30 | T34606 | STAVANGER | SCHEDULED | |
| 15:35 | T3228 | EAST MIDLANDS | LAST CALL | |
| 15:50 | T3727 | NORWICH | GATE OPEN | |
| 15:55 | T3755 | HUMBERSIDE | SCHEDULED | |
| 16:00 | BE6836 | KIRKWALL | SCHEDULED | |
| 16:00 | T34715 | LEEDS BRADFORD | SCHEDULED | |
| 16:05 | T34095 | NEWCASTLE AND CARDIFF | SCHEDULED | |
| 16:10 | T3587 | DURHAM TEES | SCHEDULED | |
| 16:45 | AB5121 | HEATHROW | SCHEDULED | |
| 16:45 | BA1313 | HEATHROW | SCHEDULED | |
| 16:45 | IB7567 | HEATHROW | SCHEDULED | |
| 16:45 | IT7173 | HEATHROW | SCHEDULED | |
| 16:45 | QF3354 | HEATHROW | SCHEDULED | |
| 16:45 | T3567 | WICK | SCHEDULED | |
| 16:55 | BE326 | BIRMINGHAM | SCHEDULED | |
| 17:05 | AF1373 | PARIS CDG | SCHEDULED | |
| 17:20 | KL1450 | AMSTERDAM | SCHEDULED | |
| 17:20 | LH973 | FRANKFURT | SCHEDULED | |
| 17:30 | BA3297 | LONDON CITY | SCHEDULED | |
| 17:35 | CY1724 | HEATHROW | SCHEDULED | |
| 17:35 | NZ4424 | HEATHROW | SCHEDULED | |
| 17:35 | SA7654 | HEATHROW | SCHEDULED | |
| 17:35 | SQ2554 | HEATHROW | SCHEDULED | |
| 17:35 | VS3024 | HEATHROW | SCHEDULED | |
| 17:45 | T34037 | NEWCASTLE | SCHEDULED | |
| 17:55 | SK4616 | STAVANGER | SCHEDULED | |
| 18:15 | BE6780 | SUMBURGH | SCHEDULED | |
| 18:15 | BM1316 | NORWICH | SCHEDULED | |
| 18:25 | BE1036 | MANCHESTER | SCHEDULED | |
| 18:25 | EY7042 | MANCHESTER | SCHEDULED | |
| 18:30 | BA1315 | HEATHROW | SCHEDULED | |
| 18:30 | BM1378 | MANCHESTER | SCHEDULED | |
| 18:30 | IT7175 | HEATHROW | SCHEDULED | |
| 18:30 | QF3356 | HEATHROW | SCHEDULED | |
| 18:35 | SK3073 | BERGEN | SCHEDULED | |
| 18:35 | WF399 | BERGEN | SCHEDULED | |
| 18:40 | BE6838 | KIRKWALL | SCHEDULED | |
| 19:10 | SK1522 | COPENHAGEN | SCHEDULED | |
| 19:15 | T34719 | LEEDS BRADFORD | SCHEDULED | |
| 19:20 | T3232 | EAST MIDLANDS | SCHEDULED | |
| 19:25 | T3757 | HUMBERSIDE | SCHEDULED | |
| 19:30 | BM1808 | BRISTOL | SCHEDULED | |
| 19:30 | T3729 | NORWICH | SCHEDULED | |
| 19:35 | T34039 | NEWCASTLE | SCHEDULED | |
| 19:40 | T3569 | WICK | SCHEDULED | |
| 19:45 | T3589 | DURHAM TEES | SCHEDULED | |
| 19:55 | BE1038 | MANCHESTER | SCHEDULED | |
| 20:30 | BA1317 | HEATHROW | SCHEDULED | |
| 20:30 | IT7177 | HEATHROW | SCHEDULED | |
| 20:40 | EZY876 | GATWICK | SCHEDULED | |
| 20:50 | BE328 | BIRMINGHAM | SCHEDULED | |
| 20:55 | EZY148 | LUTON | SCHEDULED | |
LHR Airports Limited and Aberdeen Airport Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. LHR Airports Limited and Aberdeen Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.