Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sat 4 Feb 10:47
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Sat 4 February 2012 | ||||
| 08:40 | BE1032 | MANCHESTER | AIRBORNE 09:30 | |
| 08:55 | BE322 | BIRMINGHAM | AIRBORNE 09:12 | |
| 09:05 | EZY144 | LUTON | AIRBORNE 09:21 | |
| 09:10 | BE6832 | KIRKWALL | AIRBORNE 09:14 | |
| 09:15 | EZE113 | SCATSTA | AIRBORNE 09:11 | |
| 09:15 | EZE113A | SCATSTA | CANCELLED | |
| 09:30 | EZE115 | SCATSTA | AIRBORNE 09:42 | |
| 09:30 | EZE115A | SCATSTA | CANCELLED | |
| 09:50 | SK2520 | COPENHAGEN | AIRBORNE 09:57 | |
| 10:05 | LH971 | FRANKFURT | AIRBORNE 10:15 | |
| 10:30 | BD675 | HEATHROW | TAXIED | |
| 11:00 | KL1444 | AMSTERDAM | SCHEDULED | |
| 11:15 | BD1310 | NORWICH | GATE OPEN | |
| 11:35 | AA6709 | HEATHROW | SCHEDULED | |
| 11:35 | AB5117 | HEATHROW | SCHEDULED | |
| 11:35 | BA1307 | HEATHROW | SCHEDULED | |
| 11:35 | BE6772 | SUMBURGH | SCHEDULED | |
| 11:35 | IB7563 | HEATHROW | SCHEDULED | |
| 11:35 | IT7167 | HEATHROW | SCHEDULED | |
| 11:35 | RJ3004 | HEATHROW | SCHEDULED | |
| 11:50 | AF5557 | PARIS CDG | SCHEDULED | |
| 12:00 | EZE1584 | SUMBURGH | SCHEDULED | |
| 12:20 | EZE117 | SCATSTA | SCHEDULED | |
| 12:20 | EZE117A | SCATSTA | CANCELLED | |
| 12:50 | WF365 | STAVANGER | SCHEDULED | |
| 14:00 | EZY874 | GATWICK | SCHEDULED | |
| 15:20 | BD669 | HEATHROW | SCHEDULED | |
| 16:35 | KL1448 | AMSTERDAM | SCHEDULED | |
| 17:25 | BD1378 | MANCHESTER | SCHEDULED | |
| 17:30 | AB5121 | HEATHROW | SCHEDULED | |
| 17:30 | BA1313 | HEATHROW | SCHEDULED | |
| 17:30 | IB7567 | HEATHROW | SCHEDULED | |
| 17:30 | IT7173 | HEATHROW | SCHEDULED | |
| 17:30 | QF3354 | HEATHROW | SCHEDULED | |
| 17:40 | BD677 | HEATHROW | SCHEDULED | |
| 17:40 | LH973 | FRANKFURT | SCHEDULED | |
| 19:40 | BA1315 | HEATHROW | SCHEDULED | |
| 19:40 | IT7175 | HEATHROW | SCHEDULED | |
| 19:40 | QF3356 | HEATHROW | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete