Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Wed 16 May 17:25
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Wed 16 May 2012 | ||||
| 15:30 | BD669 | HEATHROW | AIRBORNE 1552 | |
| 15:30 | T34606 | STAVANGER | AIRBORNE 1608 | |
| 15:35 | T3228 | EAST MIDLANDS | AIRBORNE 1544 | |
| 15:50 | T3727 | NORWICH | AIRBORNE 1628 | |
| 15:55 | BE1034 | MANCHESTER | AIRBORNE 1624 | |
| 15:55 | T3755 | HUMBERSIDE | AIRBORNE 1616 | |
| 16:00 | BE6834 | KIRKWALL | AIRBORNE 1600 | |
| 16:00 | SK3081 | STAVANGER | AIRBORNE 1614 | |
| 16:00 | WF369 | STAVANGER | AIRBORNE 1614 | |
| 16:05 | T34095 | NEWCASTLE AND CARDIFF | AIRBORNE 1634 | |
| 16:10 | T3587 | DURHAM TEES | AIRBORNE 1619 | |
| 16:20 | KL1448 | AMSTERDAM | AIRBORNE 1621 | |
| 16:20 | SK1522 | COPENHAGEN | AIRBORNE 1631 | |
| 16:35 | AB5121 | HEATHROW | AIRBORNE 1646 | |
| 16:35 | BA1313 | HEATHROW | AIRBORNE 1646 | |
| 16:35 | IB7567 | HEATHROW | AIRBORNE 1646 | |
| 16:35 | IT7173 | HEATHROW | AIRBORNE 1646 | |
| 16:35 | QF3354 | HEATHROW | AIRBORNE 1646 | |
| 16:40 | EI3247 | DUBLIN | AIRBORNE 1649 | |
| 16:45 | T3567 | WICK | AIRBORNE 1658 | |
| 17:00 | BA6158 | GATWICK | AIRBORNE 1707 | |
| 17:00 | BE7295 | GATWICK | AIRBORNE 1707 | |
| 17:05 | AF5559 | PARIS CDG | GATE OPEN | |
| 17:15 | BD677 | HEATHROW | TAXIED | |
| 17:25 | KL1450 | AMSTERDAM | GATE CLOSED | |
| 17:45 | LH973 | FRANKFURT | SCHEDULED | |
| 17:55 | BE1036 | MANCHESTER | GATE OPEN | |
| 17:55 | EY7036 | MANCHESTER | GATE OPEN | |
| 17:55 | SK4616 | STAVANGER | GATE OPEN | |
| 18:05 | BE6780 | SUMBURGH | SCHEDULED | |
| 18:15 | BD1316 | NORWICH | SCHEDULED | |
| 18:15 | T34507 | LEEDS BRADFORD AND BRISTOL | SCHEDULED | |
| 18:35 | BA1315 | HEATHROW | SCHEDULED | |
| 18:35 | BD1378 | MANCHESTER | SCHEDULED | |
| 18:35 | IT7175 | HEATHROW | SCHEDULED | |
| 18:35 | QF3356 | HEATHROW | SCHEDULED | |
| 18:40 | BE6836 | KIRKWALL | SCHEDULED | |
| 18:45 | SK3073 | BERGEN | SCHEDULED | |
| 18:45 | T34905 | SOUTHAMPTON | SCHEDULED | |
| 18:45 | WF399 | BERGEN | SCHEDULED | |
| 19:20 | T3232 | EAST MIDLANDS | SCHEDULED | |
| 19:25 | T3757 | HUMBERSIDE | SCHEDULED | |
| 19:30 | T3729 | NORWICH | SCHEDULED | |
| 19:35 | BE1038 | MANCHESTER | SCHEDULED | |
| 19:35 | T34039 | NEWCASTLE | SCHEDULED | |
| 19:40 | T3569 | WICK | SCHEDULED | |
| 19:45 | T3589 | DURHAM TEES | SCHEDULED | |
| 19:55 | BE328 | BIRMINGHAM | SCHEDULED | |
| 20:05 | BD679 | HEATHROW | SCHEDULED | |
| 20:30 | BA1317 | HEATHROW | SCHEDULED | |
| 20:30 | IT7177 | HEATHROW | SCHEDULED | |
| 20:40 | EZY876 | GATWICK | SCHEDULED | |
| 20:55 | EZY148 | LUTON | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete