Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 13:57:04, Fri 9 May 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 9 May 2008 | ||||
| 12:10 | FLT506 | SCATSTA | LANDED 1323 | |
| 13:20 | AEA437 | PALMA | EXPECTED 1320 | |
| 13:20 | BA1308 | HEATHROW | LANDED 1331 | |
| 13:25 | BD364 | ESBJERG | LANDED 1313 | |
| 13:30 | BA8875 | SUMBURGH | LANDED 1315 | |
| 13:30 | EZE1040 | SUMBURGH | LANDED 1245 | |
| 13:30 | T34032 | SOUTHAMPTON VIA NEWCASTLE | LANDED 1339 | |
| 13:40 | T34717 | LEEDS B/FORD | LANDED 1327 | |
| 13:45 | WF394 | BERGEN | LANDED 1342 | |
| 13:50 | BE355 | EXETER | LANDED 1335 | |
| 14:10 | BE117 | BELFAST CITY | EXPECTED 1429 | |
| 14:15 | FLT508 | SCATSTA | EXPECTED 1400 | |
| 14:20 | EZE1034 | DONEGAL | EXPECTED 1429 | |
| 14:40 | BD668 | HEATHROW | EXPECTED 1438 | |
| 14:50 | BD367 | MANCHESTER | ||
| 15:00 | BA8775 | SUMBURGH | ||
| 15:00 | FLT510 | SCATSTA | ||
| 15:00 | T34606 | NEWCASTLE | ||
| 15:20 | T3726 | NORWICH | ||
| 15:25 | T3754 | HUMBERSIDE | ||
| 15:35 | BE7005 | BIRMINGHAM | ||
| 15:35 | KL1445 | AMSTERDAM | ||
| 15:40 | T3586 | DURHAM TEES | ||
| 15:45 | BA1312 | HEATHROW | ||
| 15:55 | SK1521 | COPENHAGEN K | ||
| 15:55 | WF368 | STAVANGER | ||
| 16:15 | EZE1032 | DONEGAL | CANCELLED | |
| 16:15 | T34713 | LEEDS B/FORD | ||
| 16:20 | T34506 | BRISTOL | ||
| 16:25 | AF5558 | PARIS CDG | ||
| 16:25 | BE7294 | GATWICK | ||
| 16:35 | BD676 | HEATHROW | ||
| 16:40 | BD375 | MANCHESTER | ||
| 16:55 | FR182 | DUBLIN | ||
| 17:00 | BA8835 | KIRKWALL | ||
| 17:15 | BA1314 | HEATHROW | ||
| 17:20 | SK4615 | STAVANGER | ||
| 17:30 | BD348 | GRONINGEN | ||
| 17:30 | T3555 | STORNOWAY | ||
| 17:35 | FLT512 | SCATSTA | ||
| 17:35 | GSM092 | TENERIFE | EXPECTED 1646 | |
| 18:00 | BA8777 | SUMBURGH | ||
| 18:05 | FLT514 | SCATSTA | ||
| 18:10 | BD379 | MANCHESTER | ||
| 18:10 | WF398 | BERGEN | ||
| 18:15 | T34039 | STAVANGER | ||
| 18:20 | T3568 | WICK | ||
| 18:40 | T3231 | EAST MIDLANDS | ||
| 18:40 | T3588 | DURHAM TEES | ||
| 18:45 | T3756 | HUMBERSIDE | ||
| 18:45 | WW1343 | BIRMINGHAM | ||
| 19:00 | T34094 | SOUTHAMPTON VIA NEWCASTLE | ||
| 19:00 | T3728 | NORWICH | ||
| 19:20 | BD678 | HEATHROW | ||
| 19:30 | EZY147 | LONDON LUTON | ||
| 19:50 | BA1316 | HEATHROW | ||
| 19:55 | BE7007 | BIRMINGHAM | ||
| 20:00 | BA8837 | KIRKWALL | ||
| 20:10 | BD377 | MANCHESTER | ||
| 20:35 | FLT516 | SCATSTA | ||
| 20:50 | BD317 | NORWICH | ||
| 20:50 | T34715 | LEEDS B/FORD | ||
| 20:55 | T34508 | BRISTOL | ||
| 21:00 | BA8779 | SUMBURGH | ||
| 21:00 | BE7296 | GATWICK | ||
| 21:15 | AF5560 | PARIS CDG | ||
| 21:20 | T34096 | SOUTHAMPTON VIA NEWCASTLE | ||
| 21:40 | KL1449 | AMSTERDAM | ||
| 21:50 | BA1318 | HEATHROW | ||
| 22:05 | BD680 | HEATHROW | ||
| Sat 10 May 2008 | ||||
| 01:30 | GSM032 | ALICANTE | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





