Flight arrivals at Aberdeen Airport | Live Aberdeen Airport arrivals
Back to top
Search Heathrow
Did you know?
The first offshore helicopter flight from Aberdeen Airport took off in 1967.
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Tue 9 February 2010 | ||||
| 07:35 | T3560 | WICK | ||
| 07:40 | T3580 | DURHAM TEES | ||
| 07:55 | T34030 | NEWCASTLE | ||
| 08:00 | T3722 | NORWICH | ||
| 08:05 | T3225 | EAST MIDLANDS | ||
| 08:10 | T3750 | HUMBERSIDE | ||
| 08:15 | BD1367 | MANCHESTER | ||
| 08:25 | BA1304 | HEATHROW | ||
| 08:30 | BE321 | BIRMINGHAM | ||
| 08:40 | BD672 | HEATHROW | ||
| 09:00 | EZE502 | SCATSTA | ||
| 09:05 | SK4611 | STAVANGER | ||
| 09:05 | WF392 | BERGEN | ||
| 09:10 | BE6831 | KIRKWALL | ||
| 09:10 | EZE504 | SCATSTA | ||
| 09:15 | BE6771 | SUMBURGH | ||
| 09:20 | SK2519 | COPENHAGEN K | ||
| 09:30 | EZE506 | SCATSTA | ||
| 09:40 | T34711 | LEEDS B/FORD | ||
| 10:00 | BD1311 | NORWICH | ||
| 10:10 | BD1369 | MANCHESTER | ||
| 10:25 | KL1443 | AMSTERDAM | ||
| 10:35 | T34502 | BRISTOL | ||
| 10:40 | BA1306 | HEATHROW | ||
| 11:00 | T3582 | DURHAM TEES | ||
| 11:10 | AF5556 | PARIS CDG | ||
| 11:10 | BA6155 | GATWICK | ||
| 11:10 | BD674 | HEATHROW | ||
| 11:10 | BE7292 | GATWICK | ||
| 11:15 | T34032 | NEWCASTLE | ||
| 11:25 | T3752 | HUMBERSIDE | ||
| 11:35 | T3562 | WICK | ||
| 11:35 | WF364 | STAVANGER | ||
| 11:40 | EZE508 | SCATSTA | ||
| 11:45 | BD1322 | BIRMINGHAM | ||
| 11:50 | EZE510 | SCATSTA | ||
| 11:50 | T34072 | SOUTHAMPTON VIA LIVERPOOL | ||
| 12:05 | T3227 | EAST MIDLANDS | ||
| 12:10 | BE6833 | KIRKWALL | ||
| 12:10 | EZE512 | SCATSTA | ||
| 13:15 | BE6775 | SUMBURGH | ||
| 13:30 | BA1308 | HEATHROW | ||
| 13:40 | T34603 | STAVANGER VIA BERGEN | ||
| 13:45 | BD1364 | ESBJERG | ||
| 14:10 | BE117 | BELFAST CITY | ||
| 14:10 | EZE514 | SCATSTA | ||
| 14:20 | EZE516 | SCATSTA | ||
| 14:35 | BD668 | HEATHROW | ||
| 14:40 | EZE518 | SCATSTA | ||
| 15:05 | T3555 | STORNOWAY | ||
| 15:20 | T3726 | NORWICH | ||
| 15:25 | T3754 | HUMBERSIDE | ||
| 15:35 | WF368 | STAVANGER | ||
| 15:40 | T34036 | NEWCASTLE | ||
| 15:40 | T3586 | DURHAM TEES | ||
| 15:45 | BD1375 | MANCHESTER | ||
| 15:45 | KL1445 | AMSTERDAM | ||
| 16:00 | SK1521 | COPENHAGEN K | ||
| 16:05 | T34506 | BRISTOL | ||
| 16:25 | BE325 | BIRMINGHAM | ||
| 16:30 | AF5558 | PARIS CDG | ||
| 16:30 | BA1312 | HEATHROW | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
