Flight arrivals at Aberdeen Airport | Live Aberdeen Airport arrivals
Back to top
Search Heathrow
Did you know?
The first offshore helicopter flight from Aberdeen Airport took off in 1967.
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Fri 12 March 2010 | ||||
| 14:20 | EZE516 | SCATSTA | LANDED 1541 | |
| 14:40 | EZE518 | SCATSTA | EXPECTED 1645 | |
| 15:20 | T3726 | NORWICH | LANDED 1512 | |
| 15:25 | T3754 | HUMBERSIDE | LANDED 1520 | |
| 15:40 | T34036 | NEWCASTLE | LANDED 1529 | |
| 15:40 | T3586 | DURHAM TEES | LANDED 1531 | |
| 15:40 | WF368 | STAVANGER | LANDED 1535 | |
| 15:45 | BD1375 | MANCHESTER | LANDED 1537 | |
| 16:00 | SK1521 | COPENHAGEN K | LANDED 1548 | |
| 16:10 | FR182 | DUBLIN | LANDED 1602 | |
| 16:25 | BE325 | BIRMINGHAM | EXPECTED 1625 | |
| 16:30 | AF5558 | PARIS CDG | LANDED 1617 | |
| 16:30 | BA1312 | HEATHROW | ||
| 16:30 | BA6157 | GATWICK | EXPECTED 1622 | |
| 16:30 | BE7294 | GATWICK | EXPECTED 1622 | |
| 16:40 | BD676 | HEATHROW | EXPECTED 1630 | |
| 16:40 | EZE520 | SCATSTA | CANCELLED | |
| 17:00 | EZE522 | SCATSTA | CANCELLED | |
| 17:10 | EZE524 | SCATSTA | CANCELLED | |
| 17:20 | SK4615 | STAVANGER | ||
| 17:30 | BD1326 | BIRMINGHAM | ||
| 17:35 | BE643 | EXETER VIA LEEDS B/FORD | ||
| 17:45 | BE6779 | SUMBURGH | ||
| 17:50 | BD1348 | GRONINGEN | ||
| 18:05 | WF398 | BERGEN | ||
| 18:15 | T34607 | STAVANGER | ||
| 18:20 | T3568 | WICK | ||
| 18:40 | T3588 | DURHAM TEES | ||
| 18:45 | T3756 | HUMBERSIDE | ||
| 18:50 | T34094 | NEWCASTLE | ||
| 18:55 | T3231 | EAST MIDLANDS | ||
| 19:00 | T3728 | NORWICH | ||
| 19:05 | T34078 | SOUTHAMPTON VIA LIVERPOOL | ||
| 19:25 | BD678 | HEATHROW | ||
| 19:30 | EZY147 | LONDON LUTON | ||
| 19:35 | BA1316 | HEATHROW | ||
| 19:40 | BD1379 | MANCHESTER | ||
| 19:45 | BE6837 | KIRKWALL | ||
| 20:30 | T34715 | LEEDS B/FORD | ||
| 20:50 | BD1381 | MANCHESTER | ||
| 20:50 | BE6781 | SUMBURGH | ||
| 20:55 | BA6159 | GATWICK | ||
| 20:55 | BE7296 | GATWICK | ||
| 20:55 | T34508 | BRISTOL | ||
| 21:05 | KL1449 | AMSTERDAM | ||
| 21:10 | AF5560 | PARIS CDG | ||
| 21:10 | BD1317 | NORWICH | ||
| 21:20 | T34096 | SOUTHAMPTON VIA NEWCASTLE | ||
| 21:50 | BA1318 | HEATHROW | ||
| 22:00 | BD680 | HEATHROW | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
