Flight arrivals at Aberdeen Airport | Live Aberdeen Airport arrivals
Back to top
Search Heathrow
Did you know?
The first offshore helicopter flight from Aberdeen Airport took off in 1967.
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Fri 3 September 2010 | ||||
| 07:55 | T34030 | NEWCASTLE | ||
| 16:30 | BA6157 | GATWICK | LANDED 1636 | |
| 16:30 | BE7294 | GATWICK | LANDED 1636 | |
| 16:40 | EZE520 | SCATSTA | ||
| 17:00 | EZE522 | SCATSTA | CANCELLED | |
| 17:10 | EZE524 | SCATSTA | CANCELLED | |
| 17:20 | SK4615 | STAVANGER | LANDED 1717 | |
| 17:30 | BD676 | HEATHROW | EXPECTED 1746 | |
| 17:35 | BE643 | EXETER VIA LEEDS B/FORD | LANDED 1728 | |
| 17:40 | BA1314 | HEATHROW | EXPECTED 1756 | |
| 17:50 | BD1326 | BIRMINGHAM | EXPECTED 1736 | |
| 17:50 | BD1348 | GRONINGEN | LANDED 1721 | |
| 17:50 | BE6835 | KIRKWALL | LANDED 1731 | |
| 18:05 | BE6779 | SUMBURGH | EXPECTED 1804 | |
| 18:15 | T34607 | STAVANGER | EXPECTED 1827 | |
| 18:20 | T3568 | WICK | ||
| 18:25 | WF398 | BERGEN | EXPECTED 1810 | |
| 18:40 | T3588 | DURHAM TEES | ||
| 18:45 | T3756 | HUMBERSIDE | ||
| 18:50 | T34094 | NEWCASTLE | ||
| 18:55 | T3231 | EAST MIDLANDS | ||
| 19:00 | T3728 | NORWICH | ||
| 19:05 | LOG854 | SUMBURGH | ||
| 19:05 | T34078 | SOUTHAMPTON VIA LIVERPOOL | ||
| 19:20 | BD678 | HEATHROW | ||
| 19:40 | BD1379 | MANCHESTER | ||
| 19:50 | BA1316 | HEATHROW | DELAYED | |
| 19:50 | JL5389 | HEATHROW | DELAYED | |
| 20:25 | BE6837 | KIRKWALL | ||
| 20:30 | EZY147 | LONDON LUTON | ||
| 20:45 | T34508 | BRISTOL VIA LEEDS B/FORD | ||
| 20:55 | BA6159 | GATWICK | ||
| 20:55 | BE7296 | GATWICK | ||
| 21:00 | KL1449 | AMSTERDAM | ||
| 21:05 | BD1317 | NORWICH | ||
| 21:10 | BD1381 | MANCHESTER | ||
| 21:10 | BE6781 | SUMBURGH | ||
| 21:15 | AF5560 | PARIS CDG | ||
| 21:15 | T34808 | SOUTHAMPTON | ||
| 21:45 | BD680 | HEATHROW | ||
| 21:50 | BA1318 | HEATHROW | ||
| Sat 4 September 2010 | ||||
| 00:00 | RC7871 | MINSK | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
