Flight departures today at Aberdeen Airport | Live Aberdeen Airport departures
Back to top
Search Heathrow
Did you know?
The first offshore helicopter flight from Aberdeen Airport took off in 1967.
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Wed 10 March 2010 | ||||
| 12:05 | EZE515 | SCATSTA | AIRBORNE 1256 | |
| 12:15 | EZE517 | SCATSTA | GATE OPEN | |
| 13:00 | T34035 | NEWCASTLE | AIRBORNE 1300 | |
| 13:10 | T3585 | DURHAM TEES | AIRBORNE 1310 | |
| 13:55 | BE6776 | SUMBURGH | BOARDING | |
| 13:55 | EZE519 | SCATSTA | SCHEDULED | |
| 14:00 | WF395 | BERGEN | GATE CLOSED | |
| 14:15 | BD1347 | GRONINGEN | GATE OPEN | |
| 14:25 | BD1325 | BIRMINGHAM | GATE OPEN | |
| 14:35 | EZE521 | SCATSTA | SCHEDULED | |
| 14:40 | TOM8874 | MANCHESTER | SCHEDULED | |
| 14:45 | EZE523 | SCATSTA | SCHEDULED | |
| 15:00 | BA1309 | HEATHROW | SCHEDULED | |
| 15:15 | T34914 | ROTTERDAM | CANCELLED | |
| 15:20 | BD669 | HEATHROW | SCHEDULED | |
| 15:30 | T34606 | STAVANGER | SCHEDULED | |
| 15:35 | T3228 | EAST MIDLANDS | SCHEDULED | |
| 15:50 | T3727 | NORWICH | SCHEDULED | |
| 15:55 | T3755 | HUMBERSIDE | SCHEDULED | |
| 16:00 | WF369 | STAVANGER | SCHEDULED | |
| 16:10 | T3587 | DURHAM TEES | SCHEDULED | |
| 16:15 | BD1376 | MANCHESTER | SCHEDULED | |
| 16:15 | T34077 | LIVERPOOL AND SOUTHAMPTON | SCHEDULED | |
| 16:25 | T34095 | NEWCASTLE | SCHEDULED | |
| 16:30 | SK1522 | COPENHAGEN K | SCHEDULED | |
| 16:35 | KL1446 | AMSTERDAM | SCHEDULED | |
| 16:45 | T3567 | WICK | SCHEDULED | |
| 16:50 | BE326 | BIRMINGHAM | SCHEDULED | |
| 17:00 | BA6158 | GATWICK | SCHEDULED | |
| 17:00 | BE7295 | GATWICK | SCHEDULED | |
| 17:05 | AF5559 | PARIS CDG | SCHEDULED | |
| 17:05 | T34507 | BRISTOL | SCHEDULED | |
| 17:15 | BA1313 | HEATHROW | SCHEDULED | |
| 17:40 | BD677 | HEATHROW | SCHEDULED | |
| 17:40 | BE6836 | KIRKWALL | SCHEDULED | |
| 17:40 | T34716 | LEEDS B/FORD | SCHEDULED | |
| 17:55 | BD1378 | MANCHESTER | SCHEDULED | |
| 17:55 | SK4616 | STAVANGER | SCHEDULED | |
| 18:15 | BD1316 | NORWICH | SCHEDULED | |
| 18:15 | BE6780 | SUMBURGH | SCHEDULED | |
| 18:35 | WF399 | BERGEN | SCHEDULED | |
| 19:15 | T3757 | HUMBERSIDE | SCHEDULED | |
| 19:20 | T3232 | EAST MIDLANDS | SCHEDULED | |
| 19:30 | T3729 | NORWICH | SCHEDULED | |
| 19:35 | T34039 | NEWCASTLE | SCHEDULED | |
| 19:45 | T3589 | DURHAM TEES | SCHEDULED | |
| 19:55 | EZY148 | LONDON LUTON | SCHEDULED | |
| 19:55 | T3569 | WICK | SCHEDULED | |
| 20:10 | BD1380 | MANCHESTER | SCHEDULED | |
| 20:20 | BA1317 | HEATHROW | SCHEDULED | |
| 20:20 | BD679 | HEATHROW | SCHEDULED | |
| 20:35 | BE328 | BIRMINGHAM | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
