Flight departures today at Aberdeen Airport | Live Aberdeen Airport departures
Back to top
Search Heathrow
Did you know?
The first offshore helicopter flight from Aberdeen Airport took off in 1967.
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Fri 3 September 2010 | ||||
| 08:25 | T34031 | NEWCASTLE | GATE CLOSED | |
| 16:20 | WF369 | STAVANGER | AIRBORNE 1615 | |
| 16:25 | BE326 | BIRMINGHAM | AIRBORNE 1634 | |
| 16:25 | SK1522 | COPENHAGEN K | CANCELLED | |
| 16:25 | T34095 | NEWCASTLE | AIRBORNE 1622 | |
| 16:30 | KL1446 | AMSTERDAM | AIRBORNE 1638 | |
| 16:35 | BA1313 | HEATHROW | AIRBORNE 1637 | |
| 16:45 | T3567 | WICK | AIRBORNE 1644 | |
| 17:00 | BA6158 | GATWICK | GATE CLOSED | |
| 17:00 | BE7295 | GATWICK | GATE CLOSED | |
| 17:05 | AF5559 | PARIS CDG | TAXIED 1700 | |
| 17:55 | SK4616 | STAVANGER | GATE OPEN | |
| 18:05 | BD677 | HEATHROW | SCHEDULED | |
| 18:15 | BD1316 | NORWICH | SCHEDULED | |
| 18:15 | BE644 | LEEDS B/FORD AND EXETER | SCHEDULED | |
| 18:20 | BD1378 | MANCHESTER | SCHEDULED | |
| 18:20 | BE6836 | KIRKWALL | SCHEDULED | |
| 18:30 | BA1315 | HEATHROW | SCHEDULED | |
| 18:35 | BE6780 | SUMBURGH | SCHEDULED | |
| 18:55 | WF399 | BERGEN | SCHEDULED | |
| 19:15 | T3757 | HUMBERSIDE | SCHEDULED | |
| 19:20 | T3232 | EAST MIDLANDS | SCHEDULED | |
| 19:30 | T3729 | NORWICH | SCHEDULED | |
| 19:35 | T34039 | NEWCASTLE | SCHEDULED | |
| 19:45 | T3589 | DURHAM TEES | SCHEDULED | |
| 19:55 | T3569 | WICK | SCHEDULED | |
| 20:00 | BD679 | HEATHROW | SCHEDULED | |
| 20:10 | BD1380 | MANCHESTER | SCHEDULED | |
| 20:30 | BA1317 | HEATHROW | SCHEDULED | |
| 20:55 | EZY148 | LONDON LUTON | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
