Flight departures today at Aberdeen Airport | Live Aberdeen Airport departures
Back to top
Search Heathrow
Did you know?
The first offshore helicopter flight from Aberdeen Airport took off in 1967.
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Thu 11 March 2010 | ||||
| 17:40 | T34716 | LEEDS B/FORD | TAXIED 1824 | |
| Fri 12 March 2010 | ||||
| 06:00 | KL1440 | AMSTERDAM | SCHEDULED | |
| 06:05 | AF5553 | PARIS CDG | SCHEDULED | |
| 06:30 | BA1301 | HEATHROW | SCHEDULED | |
| 06:40 | BE6770 | SUMBURGH | SCHEDULED | |
| 06:40 | T34071 | LIVERPOOL AND SOUTHAMPTON | SCHEDULED | |
| 06:40 | T34501 | BRISTOL | SCHEDULED | |
| 06:45 | EZE501 | SCATSTA | SCHEDULED | |
| 06:50 | T34600 | BERGEN AND STAVANGER | SCHEDULED | |
| 06:50 | T34712 | LEEDS B/FORD | SCHEDULED | |
| 06:55 | EZE503 | SCATSTA | SCHEDULED | |
| 07:00 | BA6154 | GATWICK | SCHEDULED | |
| 07:00 | BD1310 | NORWICH | SCHEDULED | |
| 07:00 | BD1366 | MANCHESTER | SCHEDULED | |
| 07:00 | BE6830 | KIRKWALL | SCHEDULED | |
| 07:00 | BE7291 | GATWICK | SCHEDULED | |
| 07:15 | BD671 | HEATHROW | SCHEDULED | |
| 07:15 | EZE505 | SCATSTA | SCHEDULED | |
| 08:25 | T34031 | NEWCASTLE | SCHEDULED | |
| 08:30 | T3226 | EAST MIDLANDS | SCHEDULED | |
| 08:30 | T3723 | NORWICH | SCHEDULED | |
| 08:40 | BD1321 | BIRMINGHAM | SCHEDULED | |
| 09:00 | EZE507 | SCATSTA | SCHEDULED | |
| 09:25 | EZE509 | SCATSTA | SCHEDULED | |
| 09:35 | EZE511 | SCATSTA | SCHEDULED | |
| 09:40 | BA1305 | HEATHROW | SCHEDULED | |
| 09:40 | SK4612 | STAVANGER | SCHEDULED | |
| 09:45 | KL1442 | AMSTERDAM | SCHEDULED | |
| 09:50 | SK2520 | COPENHAGEN K | SCHEDULED | |
| 09:55 | WF393 | BERGEN | SCHEDULED | |
| 10:00 | BE6832 | KIRKWALL | SCHEDULED | |
| 10:10 | T34093 | NEWCASTLE AND SOUTHAMPTON | SCHEDULED | |
| 10:30 | BD1363 | ESBJERG | SCHEDULED | |
| 10:35 | BD673 | HEATHROW | SCHEDULED | |
| 11:15 | KL1444 | AMSTERDAM | SCHEDULED | |
| 11:30 | EZE513 | SCATSTA | SCHEDULED | |
| 11:40 | BA1307 | HEATHROW | SCHEDULED | |
| 11:50 | AF5557 | PARIS CDG | SCHEDULED | |
| 12:05 | EZE515 | SCATSTA | SCHEDULED | |
| 12:15 | EZE517 | SCATSTA | SCHEDULED | |
| 12:25 | BE324 | BIRMINGHAM | SCHEDULED | |
| 12:30 | BD675 | HEATHROW | SCHEDULED | |
| 12:30 | T3753 | HUMBERSIDE | SCHEDULED | |
| 12:35 | BA6156 | GATWICK | SCHEDULED | |
| 12:35 | BE7293 | GATWICK | SCHEDULED | |
| 12:35 | WF365 | STAVANGER | SCHEDULED | |
| 12:45 | BD1368 | MANCHESTER | SCHEDULED | |
| 12:45 | T3554 | STORNOWAY | SCHEDULED | |
| 13:00 | T34035 | NEWCASTLE | SCHEDULED | |
| 13:10 | T3585 | DURHAM TEES | SCHEDULED | |
| 13:55 | BE6776 | SUMBURGH | SCHEDULED | |
| 13:55 | EZE519 | SCATSTA | SCHEDULED | |
| 14:10 | WF395 | BERGEN | SCHEDULED | |
| 14:15 | BD1347 | GRONINGEN | SCHEDULED | |
| 14:25 | BD1325 | BIRMINGHAM | SCHEDULED | |
| 14:35 | BE118 | BELFAST CITY | SCHEDULED | |
| 14:35 | EZE521 | SCATSTA | SCHEDULED | |
| 14:45 | EZE523 | SCATSTA | SCHEDULED | |
| 15:00 | BA1309 | HEATHROW | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
