Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 08:47:04, Sat 11 October 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Sat 11 October 2008 | ||||
| 07:50 | CO036 | NEWARK NYC | LANDED 0807 | |
| 07:50 | FR812 | DUBLIN | LANDED 0753 | |
| 07:55 | BA2934 | GATWICK | LANDED 0748 | |
| 08:05 | BD050 | HEATHROW | LANDED 0751 | |
| 08:25 | AF5050 | PARIS CDG | LANDED 0816 | |
| 08:25 | EZY425 | BRISTOL | LANDED 0804 | |
| 08:25 | EZY483 | BELFAST INTL | LANDED 0821 | |
| 08:25 | EZY701 | GATWICK | LANDED 0838 | |
| 08:30 | BE211 | EXETER | LANDED 0813 | |
| 08:30 | WW1001 | BIRMINGHAM | LANDED 0818 | |
| 08:50 | BE540 | NORWICH | LANDED 0836 | |
| 08:50 | EZY233 | STANSTED | LANDED 0830 | |
| 09:00 | BA8890 | KIRKWALL | EXPECTED 0850 | |
| 09:05 | KL1279 | AMSTERDAM | EXPECTED 0905 | |
| 09:20 | BE683 | BELFAST CITY | EXPECTED 0920 | |
| 09:20 | EZY015 | LONDON LUTON | EXPECTED 0918 | |
| 09:50 | BE7222 | MANCHESTER | ||
| 10:00 | BD052 | HEATHROW | ||
| 10:00 | BE7053 | BIRMINGHAM | ||
| 10:00 | CO108 | NEWARK NYC | EXPECTED 1019 | |
| 10:10 | BA1438 | HEATHROW | ||
| 10:10 | BE7243 | SOUTHAMPTON | ||
| 10:20 | DL096 | NEW YORK JFK | EXPECTED 1345 | |
| 10:30 | BA8992 | SUMBURGH | ||
| 10:30 | BD381 | MANCHESTER | ||
| 10:35 | BA2936 | GATWICK | ||
| 10:50 | BA8706 | LONDON CITY | ||
| 11:00 | BA8954 | STORNOWAY VIA INVERNESS | ||
| 11:20 | BA8704 | LONDON CITY | ||
| 11:25 | AF5159 | LONDON CITY | ||
| 11:25 | FR2752 | PISA | EXPECTED 1110 | |
| 11:30 | FR4382 | HAHN | ||
| 12:00 | EZY6902 | GENEVA | ||
| 12:00 | WW5191 | EAST MIDLANDS | ||
| 12:15 | EZY6922 | AMSTERDAM | ||
| 12:20 | BA8708 | LONDON CITY | ||
| 12:20 | BE7224 | MANCHESTER | ||
| 12:30 | AF5054 | PARIS CDG | ||
| 12:30 | BD054 | HEATHROW | ||
| 12:40 | BA1442 | HEATHROW | ||
| 12:40 | LS826 | PRAGUE | ||
| 12:55 | LH4940 | FRANKFURT | ||
| 12:55 | MON7693 | PALMA | ||
| 13:15 | BE7055 | BIRMINGHAM | ||
| 13:20 | BD602 | COPENHAGEN | ||
| 13:20 | BE582 | CARDIFF | ||
| 13:25 | EZY235 | STANSTED | ||
| 13:40 | BA2938 | GATWICK | ||
| 13:45 | KL1281 | AMSTERDAM | ||
| 13:50 | EZY6954 | PARIS CDG | ||
| 13:50 | WW2003 | CARDIFF | ||
| 13:55 | BE1130 | JERSEY | ||
| 14:05 | FR816 | DUBLIN | ||
| 14:10 | BE674 | NEWQUAY | ||
| 14:10 | BE7249 | SOUTHAMPTON | ||
| 14:15 | BD056 | HEATHROW | ||
| 14:15 | EZY2755 | MILAN MALPENSA | ||
| 14:30 | BA8942 | STORNOWAY | ||
| 14:45 | EI254 | DUBLIN | ||
| 14:50 | 4U362 | COLOGNE | ||
| 15:00 | GSM448 | PALMA | ||
| 15:15 | BA8814 | ISLE OF MAN | ||
| 15:15 | GSM402 | BARCELONA | ||
| 15:30 | BA8996 | SUMBURGH | ||
| 15:30 | GSM506 | FARO | ||
| 15:35 | BD058 | HEATHROW | ||
| 15:45 | GSM472 | MALAGA | ||
| 15:45 | KL1285 | AMSTERDAM | ||
| 15:50 | EZY023 | LONDON LUTON | ||
| 15:55 | EZY711 | GATWICK | ||
| 16:05 | LS822 | MURCIA | ||
| 16:10 | BD608 | ZURICH | ||
| 16:40 | BA1448 | HEATHROW | ||
| 16:40 | BE687 | BELFAST CITY | ||
| 16:40 | EZY7939 | MADRID | ||
| 16:50 | AF5052 | PARIS CDG | ||
| 16:50 | EZY433 | BRISTOL | ||
| 16:55 | BE7061 | BIRMINGHAM | ||
| 17:00 | BA8898 | KIRKWALL | ||
| 17:30 | LH4942 | FRANKFURT | ||
| 17:40 | BE215 | EXETER | ||
| 17:45 | BA2942 | GATWICK | ||
| 18:00 | BD060 | HEATHROW | ||
| 18:15 | EZY490 | BELFAST INTL | ||
| 18:30 | EZY6962 | NICE | ||
| 18:40 | BA1454 | HEATHROW | ||
| 19:00 | EZY713 | GATWICK | ||
| 19:10 | EZY6914 | MUNICH | ||
| 19:20 | BE652 | RENNES | ||
| 19:35 | EZY247 | STANSTED | ||
| 20:05 | BE1256 | BERGERAC | ||
| 20:10 | EZY026 | LONDON LUTON | ||
| 20:30 | BE7255 | SOUTHAMPTON | ||
| 20:35 | BE7065 | BIRMINGHAM | ||
| 20:35 | LS322 | PISA | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





