Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 05:52:04, Sat 30 August 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 29 August 2008 | ||||
| 22:30 | GSM324 | ALICANTE | EXPECTED 0701 | |
| Sat 30 August 2008 | ||||
| 04:45 | MON5981 | DALAMAN | LANDED 0420 | |
| 04:55 | GSM524 | IBIZA | EXPECTED 0657 | |
| 07:50 | CO036 | NEWARK NYC | EXPECTED 0750 | |
| 07:50 | FR812 | DUBLIN | ||
| 07:55 | BA2934 | GATWICK | ||
| 08:05 | BD050 | HEATHROW | ||
| 08:25 | AF5050 | PARIS CDG | ||
| 08:25 | EZY425 | BRISTOL | ||
| 08:25 | EZY483 | BELFAST INTL | ||
| 08:25 | EZY701 | GATWICK | ||
| 08:25 | OS9703 | VIENNA | ||
| 08:30 | BE211 | EXETER | ||
| 08:30 | WW1001 | BIRMINGHAM | ||
| 08:45 | OS2375 | INNSBRUCK | ||
| 08:50 | BE540 | NORWICH | ||
| 08:50 | EZY233 | STANSTED | ||
| 09:00 | BA8890 | KIRKWALL | ||
| 09:05 | KL1279 | AMSTERDAM | ||
| 09:20 | BE683 | BELFAST CITY | ||
| 09:20 | EZY015 | LONDON LUTON | ||
| 09:50 | BE7222 | MANCHESTER | ||
| 10:00 | BD052 | HEATHROW | ||
| 10:00 | BE7053 | BIRMINGHAM | ||
| 10:00 | CO108 | NEWARK NYC | EXPECTED 1050 | |
| 10:10 | BA1438 | HEATHROW | ||
| 10:10 | BE7243 | SOUTHAMPTON | ||
| 10:20 | DL096 | NEW YORK JFK | ||
| 10:30 | BA8992 | SUMBURGH | ||
| 10:30 | BD381 | MANCHESTER | ||
| 10:35 | BA2936 | GATWICK | ||
| 10:40 | 4U362 | COLOGNE | ||
| 10:50 | BA8706 | LONDON CITY | ||
| 11:00 | BA8954 | STORNOWAY VIA INVERNESS | ||
| 11:20 | BA8704 | LONDON CITY | ||
| 11:25 | AF5159 | LONDON CITY | ||
| 11:25 | FR2752 | PISA | ||
| 11:30 | FR4382 | HAHN | ||
| 12:00 | EZY6902 | GENEVA | ||
| 12:00 | WW5191 | EAST MIDLANDS | ||
| 12:15 | EZY6922 | AMSTERDAM | ||
| 12:20 | BA8708 | LONDON CITY | ||
| 12:20 | BE7224 | MANCHESTER | ||
| 12:30 | AF5054 | PARIS CDG | ||
| 12:30 | BD054 | HEATHROW | ||
| 12:40 | BA1442 | HEATHROW | ||
| 12:40 | LS826 | PRAGUE | ||
| 12:55 | LH4940 | FRANKFURT | ||
| 12:55 | MON7693 | PALMA | ||
| 13:15 | BE7055 | BIRMINGHAM | ||
| 13:20 | BE582 | CARDIFF | ||
| 13:25 | EZY235 | STANSTED | ||
| 13:40 | BA2938 | GATWICK | ||
| 13:45 | KL1281 | AMSTERDAM | ||
| 13:45 | LS846 | AVIGNON | ||
| 13:50 | EZY6954 | PARIS CDG | ||
| 13:50 | WW2003 | CARDIFF | ||
| 13:55 | BE1130 | JERSEY | ||
| 14:05 | FR816 | DUBLIN | ||
| 14:10 | BE674 | NEWQUAY | ||
| 14:10 | BE7249 | SOUTHAMPTON | ||
| 14:15 | EZY2755 | MILAN MALPENSA | ||
| 14:30 | BA8942 | STORNOWAY | ||
| 14:45 | EI254 | DUBLIN | ||
| 15:00 | GSM448 | PALMA | ||
| 15:15 | BA8814 | ISLE OF MAN | ||
| 15:15 | GSM402 | BARCELONA | ||
| 15:30 | BA8996 | SUMBURGH | ||
| 15:30 | GSM506 | FARO | ||
| 15:35 | BD058 | HEATHROW | ||
| 15:45 | GSM472 | MALAGA | ||
| 15:45 | KL1285 | AMSTERDAM | ||
| 15:50 | EZY023 | LONDON LUTON | ||
| 15:55 | EZY711 | GATWICK | ||
| 16:05 | LS822 | MURCIA | ||
| 16:10 | BD608 | ZURICH | ||
| 16:40 | BA1448 | HEATHROW | ||
| 16:40 | BE687 | BELFAST CITY | ||
| 16:40 | EZY7939 | MADRID | ||
| 16:50 | AF5052 | PARIS CDG | ||
| 16:50 | EZY433 | BRISTOL | ||
| 16:55 | BE7061 | BIRMINGHAM | ||
| 17:00 | BA8898 | KIRKWALL | ||
| 17:25 | C0289 | GDANSK | ||
| 17:30 | LH4942 | FRANKFURT | ||
| 17:40 | BE215 | EXETER | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





