Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 22:22:04, Fri 5 September 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Fri 5 September 2008 | ||||
| 18:25 | XLA858 | DALAMAN | SCHEDULED | |
| 20:00 | OHY7172 | BODRUM | AIRBORNE 2131 | |
| 20:50 | BE537 | EXETER | AIRBORNE 2120 | |
| 20:50 | BE7095 | BIRMINGHAM | GATE OPEN | |
| 20:55 | EZY794 | GATWICK | TAXIED 2216 | |
| 21:10 | EZY408 | BRISTOL | AIRBORNE 2146 | |
| 21:15 | TCX824K | BOURGAS | AIRBORNE 2124 | |
| 21:30 | BD015 | HEATHROW | AIRBORNE 2203 | |
| 21:30 | LH6537 | HEATHROW | AIRBORNE 2203 | |
| 21:35 | WW2774 | CARDIFF | AIRBORNE 2143 | |
| 22:15 | EI233 | DUBLIN | SCHEDULED | |
| 23:30 | GSM457 | IBIZA | GATE OPEN | |
| Sat 6 September 2008 | ||||
| 05:55 | AF8330 | AMSTERDAM | SCHEDULED | |
| 05:55 | AZ3981 | AMSTERDAM | SCHEDULED | |
| 05:55 | CO9732 | AMSTERDAM | SCHEDULED | |
| 05:55 | DL8846 | AMSTERDAM | SCHEDULED | |
| 05:55 | KL1470 | AMSTERDAM | SCHEDULED | |
| 05:55 | KQ1470 | AMSTERDAM | SCHEDULED | |
| 05:55 | NW8528 | AMSTERDAM | SCHEDULED | |
| 06:00 | GSM111 | MALAGA | SCHEDULED | |
| 06:00 | GSM317 | FARO | SCHEDULED | |
| 06:00 | TCX964K | MAHON | SCHEDULED | |
| 06:00 | XLA808 | ALICANTE | SCHEDULED | |
| 06:15 | BA2953 | GATWICK | SCHEDULED | |
| 06:15 | EZY206 | STANSTED | SCHEDULED | |
| 06:20 | TCX567K | ALICANTE | SCHEDULED | |
| 06:30 | AC6666 | HEATHROW | SCHEDULED | |
| 06:30 | BD001 | HEATHROW | SCHEDULED | |
| 06:30 | BI3001 | HEATHROW | SCHEDULED | |
| 06:30 | GF5201 | HEATHROW | SCHEDULED | |
| 06:30 | JK9642 | HEATHROW | SCHEDULED | |
| 06:30 | LH6679 | HEATHROW | SCHEDULED | |
| 06:30 | MH9631 | HEATHROW | SCHEDULED | |
| 06:30 | OS8922 | HEATHROW | SCHEDULED | |
| 06:30 | SK9770 | HEATHROW | SCHEDULED | |
| 06:30 | UA4811 | HEATHROW | SCHEDULED | |
| 06:30 | UL2221 | HEATHROW | SCHEDULED | |
| 06:35 | BE1431 | CARDIFF AND PARIS CDG | SCHEDULED | |
| 06:35 | EZY062 | LONDON LUTON | SCHEDULED | |
| 06:45 | BE883 | SOUTHAMPTON | SCHEDULED | |
| 06:45 | EZY6859 | MALAGA | SCHEDULED | |
| 07:00 | BA8721 | LONDON CITY | SCHEDULED | |
| 07:00 | BA8821 | STORNOWAY | SCHEDULED | |
| 07:00 | EZY462 | BELFAST INTL | SCHEDULED | |
| 07:05 | TCX659K | PALMA | SCHEDULED | |
| 07:10 | BE7081 | BIRMINGHAM | SCHEDULED | |
| 07:10 | GSM661 | TENERIFE | SCHEDULED | |
| 07:20 | BA8807 | BENBECULA | SCHEDULED | |
| 07:30 | BA1475 | HEATHROW | SCHEDULED | |
| 08:05 | FCA1604 | PALMA | SCHEDULED | |
| 08:05 | TOM1401 | IBIZA | SCHEDULED | |
| 08:10 | TOM4871 | VERONA | SCHEDULED | |
| 08:20 | BA8921 | ISLAY | SCHEDULED | |
| 09:00 | BD683 | COPENHAGEN | SCHEDULED | |
| 09:00 | CO017 | NEWARK NYC | SCHEDULED | |
| 09:00 | GSM615 | BARCELONA | SCHEDULED | |
| 09:00 | SK9729 | COPENHAGEN | SCHEDULED | |
| 09:05 | AF8332 | AMSTERDAM | SCHEDULED | |
| 09:05 | AZ3819 | AMSTERDAM | SCHEDULED | |
| 09:05 | BA2957 | GATWICK | SCHEDULED | |
| 09:05 | CO9636 | AMSTERDAM | SCHEDULED | |
| 09:05 | KL1472 | AMSTERDAM | SCHEDULED | |
| 09:05 | NW8788 | AMSTERDAM | SCHEDULED | |
| 09:10 | AC6620 | HEATHROW | SCHEDULED | |
| 09:10 | BD003 | HEATHROW | SCHEDULED | |
| 09:10 | EZY6865 | BERLIN | SCHEDULED | |
| 09:10 | LH6711 | HEATHROW | SCHEDULED | |
| 09:10 | LO4011 | HEATHROW | SCHEDULED | |
| 09:10 | MH9635 | HEATHROW | SCHEDULED | |
| 09:10 | SK9704 | HEATHROW | SCHEDULED | |
| 09:10 | TG7019 | HEATHROW | SCHEDULED | |
| 09:10 | TP8918 | HEATHROW | SCHEDULED | |
| 09:10 | UA4815 | HEATHROW | SCHEDULED | |
| 09:10 | VS4003 | HEATHROW | SCHEDULED | |
| 09:15 | EZY784 | GATWICK | SCHEDULED | |
| 09:35 | BA1477 | HEATHROW | SCHEDULED | |
| 09:45 | EZY064 | LONDON LUTON | SCHEDULED | |
| 09:50 | WW2772 | CARDIFF | SCHEDULED | |
| 09:50 | WW5822 | EAST MIDLANDS | SCHEDULED | |
| 09:55 | GSM152 | GATWICK | SCHEDULED | |
| 10:00 | BA8823 | STORNOWAY | SCHEDULED | |
| 10:15 | BE7085 | BIRMINGHAM | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





