Dividend dates and history
|
| Interim 2004/05 | Final | Interim | Final |
|---|---|---|---|---|
| Amount per share | 6.9p | 14.3p | 7.25p | 15.2p |
| Ex-dividend date* | 10 November 2004 | 8 June 2005 | 9 November 2005 | 7 June 2006 |
| Record date** | 12 November 2004 | 10 June 2005 | 11 November 2005 | 9 June 2006 |
| DRIP election date*** | 16 December 2004 | 14 July 2005 | 15 December 2006 | 13 July 2006 |
| Payment date | 19 January 2005 | 12 August 2005 | 18 January 2006 | 11 August 2006 |
* Shares brought on or after this date will not qualify for the dividend.
** Shareholders must be on the BAA register on this date to receive the dividend.
*** Capita Registrars, our registrars, must have received a DRIP mandate by this date in order to arrange the investment of the final dividend under the new BAA DRIP. For full details and relevant forms, please phone Capita Registrars on 0870 162 3100, or +44 20 8639 2157 (outside UK) or simply click on the following link to access the information through our registrars' website www.capitaregistrars.com.
| Date of payment | Net dividend per share | Tax credit | Scrip dividend calculation price | DRIP purchase price of shares |
|---|---|---|---|---|
| 23 January1996 | 4.125p | 20/80ths | £4.909 | - |
| 20 August 1996 | 7.125p | 20/80ths | £4.651 | - |
| 21 January 1997 | 4.5p | 20/80ths | £4.819 | - |
| 19 August 1997 | 7.9p | 20/80ths | £5.688 | - |
| 23 January 1998 | 4.9p | 20/80ths | £4.907 | - |
| 6 August 1998 | 8.75p | 20/80ths | £6.973 | - |
| 18 January 1999 | 5.3p | 20/80ths | £6.367 | - |
| 12 August 1999 | 9.7p | 10/90ths | £6.714 | - |
| 21 January 2000 | 5.7 | 10/90ths | £4.444 | - |
| 10 August 2000 | 10.65p | 10/90ths | - | £5.567 |
| 9 January 2001 | 6.10p | 10/90ths | - | £5.9656 |
| 16 August 2001 | 11.6p | 10/90ths | - | £6.556567 |
| 15 January 2002 | 6.1p | 10/90ths | - | £5.983 |
| 15 August 2002 | 12.2p | 10/90ths | - | £5.6679 |
| 22 January 2003 | 6.3p | 10/90ths | - | £4.8441 |
| 14 August 2003 | 12.7p | 10/90ths | - | £4.8441 |
| 21 January 2004 | 6.6p | 10/90ths | - | £5.12 |
| 13 August 2004 | 13.4p | 10/90ths | - | £5.5049 |
| 19 January 2005 | 6.9p | 10/90ths | - | £6.02 |
| 12 August 2005 | 14.3p | 10/90ths | - | £6.0696 |
| 18 January 2006 | 7.25p | 10/90th | - | £6.324 |



