Retail facts and figures
| UK Airports Retail Net retail income by category (£million) | |||
|---|---|---|---|
| 9mth to Dec 06 | |||
| Duty and tax-free | 176 | ||
| Tax-paid specialist shops | 38 | ||
| Car parking | 121 | ||
| Car rental | 17 | ||
| Bureau de change | 42 | ||
| Catering | 45 | ||
| Media (advertising) | 26 | ||
| Other retail | 23 | ||
| Total | 488 | ||
| Passenger Volume and Growth (millions) | |||
|---|---|---|---|
| 2006/07 | % Change vs 2002/03 | ||
| Heathrow | 67.4 | (0.2)% | |
| Gatwick | 34.4 | 4.7% | |
| Stansted | 23.8 | 7.2% | |
| Southampton | 1.9 | 4.5% | |
| Glasgow | 8.9 | 0.5% | |
| Edinburgh | 8.7 | 2.0% | |
| Aberdeen | 3.3 | 10.6% | |
| Total | 148.3 | 2.5% | |
| UK Airport Retail Space | ||
|---|---|---|
| Size metres squared (m²) | Size square feet (sq ft) | |
| Heathrow | 48,050 | 517,250 |
| Gatwick | 36,950 | 397,750 |
| Stansted | 10,000 | 108,000 |
| Southampton | 700 | 7,500 |
| Glasgow | 5,200 | 55,500 |
| Edinburgh | 3,650 | 39,250 |
| Aberdeen | 1,400 | 15,000 |
| Total | 105,950 | 1,140,250 |
Source BAA 2007



