Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 08:22:08, Thu 20 November 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Thu 20 November 2008 | ||||
| 07:15 | FR3631 | BREMEN | LANDED 0705 | |
| 07:20 | 4U354 | COLOGNE | LANDED 0659 | |
| 07:25 | 4U2376 | STUTTGART | LANDED 0702 | |
| 07:30 | EZY254 | BELFAST | LANDED 0727 | |
| 07:30 | FR9802 | GIRONA BARCELON | LANDED 0728 | |
| 07:35 | AB8314 | PADERBORN | LANDED 0733 | |
| 07:40 | EZY228 | EDINBURGH | LANDED 0720 | |
| 07:40 | FR202 | DUBLIN | LANDED 0737 | |
| 07:40 | FR6539 | MARSEILLE | LANDED 0740 | |
| 07:45 | FR6122 | BELFAST CITY | LANDED 0721 | |
| 07:50 | EZY206 | GLASGOW | LANDED 0730 | |
| 07:50 | FR4185 | MILAN BERGAMO | LANDED 0753 | |
| 07:55 | DY1302 | OSLO | LANDED 0746 | |
| 07:55 | FR5993 | MADRID | LANDED 0756 | |
| 08:00 | FR102 | SHANNON | LANDED 0749 | |
| 08:00 | FR583 | PISA | LANDED 0758 | |
| 08:05 | FR404 | GLASGOW PIK | LANDED 0800 | |
| 08:10 | T34720 | MANCHESTER | CANCELLED | |
| 08:15 | EZY512 | NEWCASTLE | LANDED 0751 | |
| 08:15 | FR3003 | ROME CIAMPINO | LANDED 0809 | |
| 08:45 | FR053 | STOCKHOLM SKAVS | EXPECTED 0831 | |
| 09:25 | FR206 | DUBLIN | ||
| 09:25 | FR902 | CORK | ||
| 09:25 | FR9272 | EINDHOVEN | ||
| 09:25 | FR9919 | NEWQUAY | ||
| 09:30 | A3600 | ATHENS | EXPECTED 0930 | |
| 09:35 | EZY3002 | AMSTERDAM | ||
| 09:45 | FR435 | HAMBURG LUBECK | EXPECTED 0920 | |
| 10:25 | AEU153 | KEFLAVIK | EXPECTED 0952 | |
| 10:25 | FR8543 | BERLIN SCHONEFE | ||
| 10:45 | FR033 | OSLO TORP | ||
| 10:45 | FR808 | IRL WEST KNOCK | ||
| 10:55 | EZY256 | BELFAST | ||
| 10:55 | FR713 | AARHUS | ||
| 11:05 | EZY232 | EDINBURGH | ||
| 11:10 | FR2373 | GDANSK | ||
| 11:10 | FR965 | GOTHENBURG CITY | ||
| 11:15 | EZY208 | GLASGOW | ||
| 11:15 | EZY3462 | COPENHAGEN | ||
| 11:15 | FR2315 | BRATISLAVA | ||
| 11:25 | FR057 | STOCKHOLM SKAVS | ||
| 11:30 | FR416 | GLASGOW PIK | ||
| 11:40 | FR8344 | PORTO | ||
| 11:45 | DY1328 | TRONDHEIM | ||
| 11:50 | FR233 | ALGHERO | ||
| 11:55 | EZY3064 | PRAGUE | ||
| 11:55 | FR3005 | ROME CIAMPINO | ||
| 11:55 | FR753 | FRANKFURT HAHN | ||
| 12:05 | H9501 | ISTANBUL | ||
| 12:25 | EZY3412 | MUNICH | ||
| 12:35 | FR104 | SHANNON | ||
| 12:35 | FR2337 | POZNAN | ||
| 12:35 | FR3261 | DUSSELDORF WEEZ | ||
| 12:40 | FR2145 | KAUNAS | ||
| 13:05 | FR9283 | FARO | ||
| 13:30 | EZY3112 | MALAGA | ||
| 13:35 | TK1971 | ISTANBUL | ||
| 13:55 | FR8009 | RIMINI | ||
| 14:00 | EZY3294 | FARO | ||
| 14:00 | FR2357 | PAU | ||
| 14:00 | FR4977 | BRINDISI | ||
| 14:10 | FR226 | DUBLIN | ||
| 14:15 | FR8869 | TOURS | ||
| 14:25 | EZY258 | BELFAST | ||
| 14:50 | FR035 | OSLO TORP | ||
| 14:55 | GR626 | GUERNSEY | CANCELLED | |
| 15:10 | FR8169 | KATOWICE | ||
| 15:15 | T34724 | MANCHESTER | ||
| 15:20 | EZY3188 | LYON SATOLAS | ||
| 15:20 | FR983 | PESCARA | ||
| 15:35 | 4U2372 | STUTTGART | ||
| 15:35 | EZY3212 | PALMA MALLORCA | EXPECTED 1543 | |
| 15:35 | EZY3264 | FUNCHAL | ||
| 15:40 | AB8746 | DUSSELDORF | ||
| 16:00 | FR8167 | TENERIFE | ||
| 16:05 | FR797 | VENICE TREVISO | ||
| 16:15 | 4U358 | COLOGNE | ||
| 16:25 | EZY3086 | ASTURIAS | ||
| 16:25 | FR6126 | BELFAST CITY | ||
| 16:25 | FR8406 | WROCLAW | ||
| 16:50 | FR2255 | HAUGESUND | ||
| 16:50 | FR2403 | AGADIR | ||
| 17:05 | EZY3006 | AMSTERDAM | ||
| 17:10 | FR5173 | BILLUND | ||
| 17:10 | FR8383 | ALICANTE | ||
| 17:15 | EZY3466 | COPENHAGEN | ||
| 17:20 | EZY214 | GLASGOW | ||
| 17:30 | EZY238 | EDINBURGH | ||
| 17:35 | FR437 | HAMBURG LUBECK | ||
| 17:45 | FR106 | SHANNON | ||
| 17:55 | FR702 | KERRY | ||
| 18:00 | EZY3068 | PRAGUE | ||
| 18:05 | FR224 | DUBLIN | ||
| 18:05 | FR3633 | BREMEN | ||
| 18:05 | FR4243 | NANTES | ||
| 18:15 | FR8404 | BRNO | ||
| 18:20 | EZY3172 | ALICANTE | ||
| 18:20 | FR3009 | ROME CIAMPINO | ||
| 18:20 | FR937 | PERPIGNAN | ||
| 18:35 | FR5997 | MADRID | ||
| 18:40 | FR294 | DUBLIN | ||
| 18:45 | T34726 | MANCHESTER | ||
| 18:55 | EZY518 | NEWCASTLE | ||
| 19:00 | EZY242 | EDINBURGH | ||
| 19:00 | TOM5418 | ARRECIFE | ||
| 19:10 | A3604 | ATHENS | ||
| 19:10 | FR587 | PISA | ||
| 19:15 | FR037 | OSLO TORP | ||
| 19:20 | EZY216 | GLASGOW | ||
| 19:30 | DY1304 | OSLO | ||
| 19:35 | 4U356 | COLOGNE | ||
| 19:35 | FR9274 | EINDHOVEN | ||
| 19:40 | AB8342 | DUSSELDORF | ||
| 19:45 | AB8820 | MUNSTER | ||
| 19:45 | FR6128 | BELFAST CITY | ||
| 19:50 | 4U2378 | STUTTGART | ||
| 19:55 | AB8594 | NUREMBERG | ||
| 20:05 | AB8422 | HANOVER | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





