Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 18:22:07, Tue 7 October 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Tue 7 October 2008 | ||||
| 17:20 | EZY3006 | AMSTERDAM | LANDED 1701 | |
| 17:20 | EZY3194 | LYON SATOLAS | LANDED 1708 | |
| 17:20 | FR2472 | SZCZECIN | LANDED 1719 | |
| 17:20 | FR8383 | ALICANTE | LANDED 1647 | |
| 17:25 | EZY238 | EDINBURGH | LANDED 1712 | |
| 17:25 | FR8387 | PALMA MALLORCA | LANDED 1744 | |
| 17:35 | FR8593 | BERGERAC | LANDED 1732 | |
| 17:40 | EZY3246 | LJUBLJANA | LANDED 1803 | |
| 17:40 | EZY3466 | COPENHAGEN | LANDED 1738 | |
| 17:40 | FR2002 | FRIEDRICHSHAFEN | LANDED 1728 | |
| 17:45 | FR104 | SHANNON | LANDED 1736 | |
| 17:50 | EZY518 | NEWCASTLE | LANDED 1741 | |
| 17:50 | FR5737 | KLAGENFURT | LANDED 1742 | |
| 17:55 | DY1306 | OSLO | LANDED 1800 | |
| 17:55 | EZY3068 | PRAGUE | LANDED 1749 | |
| 17:55 | EZY3116 | MALAGA | LANDED 1726 | |
| 18:00 | FR8406 | WROCLAW | LANDED 1750 | |
| 18:05 | EZY216 | GLASGOW | LANDED 1754 | |
| 18:05 | FR224 | DUBLIN | EXPECTED 1824 | |
| 18:05 | FR4243 | NANTES | LANDED 1747 | |
| 18:05 | FR806 | IRL WEST KNOCK | LANDED 1812 | |
| 18:10 | FR8404 | BRNO | LANDED 1805 | |
| 18:15 | EZY3172 | ALICANTE | LANDED 1802 | |
| 18:15 | FR515 | DINARD BRITTANY | LANDED 1758 | |
| 18:15 | FR702 | KERRY | LANDED 1808 | |
| 18:20 | EZY3108 | NICE | EXPECTED 1844 | |
| 18:20 | FR057 | STOCKHOLM SKAVS | EXPECTED 1822 | |
| 18:20 | FR3009 | ROME CIAMPINO | EXPECTED 1830 | |
| 18:20 | FR8475 | POITIERS | LANDED 1759 | |
| 18:30 | FR761 | FRANKFURT HAHN | EXPECTED 1826 | |
| 18:30 | FR937 | PERPIGNAN | LANDED 1809 | |
| 18:40 | EZY3474 | BILBAO | EXPECTED 1844 | |
| 18:40 | FR294 | DUBLIN | EXPECTED 1845 | |
| 18:40 | FR8747 | LA ROCHELLE | EXPECTED 1840 | |
| 18:45 | T34726 | MANCHESTER | ||
| 18:50 | FR422 | GLASGOW PIK | EXPECTED 1835 | |
| 18:55 | FR983 | PESCARA | EXPECTED 1828 | |
| 19:00 | 9U883 | CHISINAU VIA PARIS CDG | ||
| 19:00 | FR8021 | MURCIA | EXPECTED 1845 | |
| 19:05 | AB8448 | BERLIN TEGEL | EXPECTED 1900 | |
| 19:10 | A3604 | ATHENS | EXPECTED 1900 | |
| 19:10 | FR906 | CORK | EXPECTED 1900 | |
| 19:15 | FR2613 | SANTANDER | EXPECTED 1915 | |
| 19:30 | 4U356 | COLOGNE | ||
| 19:30 | AB8342 | DUSSELDORF | ||
| 19:30 | DY5326 | TROMSO | EXPECTED 1938 | |
| 19:30 | EZY260 | BELFAST | ||
| 19:35 | FR9274 | EINDHOVEN | ||
| 19:40 | FR3633 | BREMEN | ||
| 19:45 | FR6128 | BELFAST CITY | ||
| 19:50 | AB8422 | HANOVER | ||
| 20:00 | 4U2378 | STUTTGART | ||
| 20:05 | FCA5251 | REUS | EXPECTED 1954 | |
| 20:15 | AB8594 | NUREMBERG | ||
| 20:15 | FR3259 | DUSSELDORF WEEZ | ||
| 20:15 | FR4195 | MILAN BERGAMO | ||
| 20:30 | EZY244 | EDINBURGH | ||
| 20:30 | FR9905 | NEWQUAY | ||
| 20:35 | EZY218 | GLASGOW | ||
| 20:55 | EZY522 | NEWCASTLE | ||
| 21:00 | AB8820 | MUNSTER | ||
| 21:15 | EZY3010 | AMSTERDAM | ||
| 21:20 | FR108 | SHANNON | ||
| 21:20 | FR288 | DUBLIN | ||
| 21:20 | FR426 | GLASGOW PIK | ||
| 21:55 | EZY242 | EDINBURGH | ||
| 22:00 | EZY3314 | BASLE | ||
| 22:05 | EZY3468 | COPENHAGEN | ||
| 22:10 | EZY262 | BELFAST | ||
| 22:10 | EZY3046 | IBIZA | ||
| 22:10 | FR969 | GOTHENBURG CITY | ||
| 22:15 | ISR113 | TEL-AVIV | EXPECTED 2229 | |
| 22:20 | FR9775 | KARLSRUHE BADEN | ||
| 22:25 | FR298 | DUBLIN | ||
| 22:25 | FR9807 | GIRONA BARCELON | ||
| 22:30 | EZY3420 | MUNICH | ||
| 22:30 | FR685 | VASTERAS | ||
| 22:40 | FR233 | ALGHERO | ||
| 22:40 | FR614 | DERRY | ||
| 22:40 | FR8397 | JEREZ | ||
| 22:40 | FR8547 | BERLIN SCHONEFE | ||
| 22:45 | FR3013 | ROME CIAMPINO | ||
| 22:45 | FR307 | SALZBURG | ||
| 22:50 | FR808 | IRL WEST KNOCK | ||
| 22:50 | FR8326 | VALENCIA | ||
| 22:50 | FR908 | CORK | ||
| 22:55 | FR1078 | ANGOULEME | ||
| 22:55 | FR2475 | LODZ | ||
| 22:55 | FR2645 | RIGA | ||
| 23:00 | FR059 | STOCKHOLM SKAVS | ||
| 23:00 | FR2147 | KAUNAS | ||
| 23:00 | FR8364 | SEVILLE | ||
| 23:05 | FR4197 | MILAN BERGAMO | ||
| 23:10 | FR8352 | ALMERIA | ||
| 23:15 | EZY3034 | BARCELONA | ||
| 23:15 | FR2139 | RZESZOW | ||
| 23:15 | FR9809 | GIRONA BARCELON | ||
| 23:20 | FR2437 | KRAKOW | ||
| 23:20 | FR439 | HAMBURG LUBECK | ||
| 23:25 | FR715 | AARHUS | ||
| 23:30 | FR589 | PISA | ||
| 23:30 | FR799 | VENICE TREVISO | ||
| 23:30 | FR8408 | WROCLAW | ||
| 23:35 | FR4977 | BRINDISI | ||
| 23:35 | FR8348 | PORTO | ||
| 23:40 | FR3845 | REUS | ||
| 23:45 | FR039 | OSLO TORP | ||
| 23:45 | FR2317 | BRATISLAVA | ||
| 23:45 | FR3015 | ROME CIAMPINO | ||
| 23:50 | FR2477 | BYDGOSZCZ (SZWE | ||
| 23:50 | TCX830L | ANTALYA | ||
| 23:55 | FR2195 | TAMPERE | ||
| Wed 8 October 2008 | ||||
| 00:00 | EZY3176 | ALICANTE | ||
| 00:00 | EZY3296 | FARO | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





