Stavanger
Fly from Aberdeen Airport to Stavanger, the Norwegian destination with much more to offer than just an energy city! Norway’s 4th largest city offers some spectacular natural sights set in a fascinating mix of old and new.
Preikestolen – ‘Preacher’s Pulpit’
The Preikstolen cliff-top is a famous attraction for visitors to Norway, and has to be one of Europe’s best natural viewpoints. Standing at a mighty 604 metres high, Preikestolen which translates as ‘Preacher’s Pulpit’ offers stunning views of the lush green valleys of the Ryfylke region.
Norwegian Petroleum Museum
No mention of Stavanger can be made without a reference to energy. Considered a ‘twin city’ to Aberdeen, Stavanger has a rich history within the energy industry, and this is brought to life at the Norwegian Petroleum Museum. Visitors can expect to see the history of the sector including safety vessels, heavy equipment and seafarers.
Kjeragbolten
Kjeragbolten is a boulder wedged into the middle of the Kjerag Mountain in Rogaland, Norway. The boulder makes for a fantastic photo opportunity and famously featured in the YouTube viral hit video ‘Where the hell is Matt?’ It’s not for the faint-hearted though, with a 5m3 surface and 984m drop below.
Old Stavanger
Discover the historical Old Town of Stavanger. Take a walk here and enjoy the charming atmosphere created by cobblestone streets and small wooden houses with all have white facades. In this district you can also learn about Stavanger’s seafaring past in the Maritime Museum or explore the history of the city’s fishing history in the Norwegian Fish Canning Museum.
Lysefjord
Enjoy stunning views on scenic nature at Lysefjord, a 23 miles long cleft in the mountains. Admire the about 3000 feet high rocky walls dropping to the water and thus witness breathtaking remains of the last Ice Age more than 10,000 years ago.
Book a hotel
Activities in Stavanger
Flight Schedule
Flights departing to Stavanger
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:20 | 10:35 | SVG | Wideroe | WF363 | 28/10/24-23/10/25 | |||||||
09:55 | 12:00 | SVG | SAS | SK4612 | 31/03/25-24/10/25 | |||||||
10:20 | 12:20 | SVG | SAS | SK4612 | 28/10/24-28/03/25 | |||||||
10:20 | 12:20 | SVG | SAS | SK4612 | 15/01/25-26/02/25 | |||||||
10:35 | 12:40 | SVG | SAS | SK4612 | 26/06/25-07/08/25 | |||||||
11:40 | 13:45 | SVG | SAS | SK4612 | 27/06/25-08/08/25 | |||||||
12:55 | 15:10 | SVG | Wideroe | WF365 | 31/10/24-27/03/25 | |||||||
15:00 | 17:05 | SVG | SAS | SK4616 | 29/06/25-03/08/25 | |||||||
16:20 | 18:35 | SVG | Wideroe | WF369 | 30/03/25-24/10/25 | |||||||
16:30 | 18:45 | SVG | Wideroe | WF369 | 28/10/24-28/03/25 | |||||||
17:55 | 19:55 | SVG | SAS | SK4616 | 28/10/24-27/03/25 | |||||||
17:55 | 19:55 | SVG | SAS | SK4616 | 01/11/24-28/03/25 | |||||||
18:00 | 20:05 | SVG | SAS | SK4616 | 31/03/25-24/10/25 | |||||||
18:35 | 20:35 | SVG | SAS | SK4616 | 20/12/24-20/12/24 | |||||||
19:40 | 21:45 | SVG | SAS | SK4616 | 30/03/25-19/10/25 | |||||||
19:55 | 21:55 | SVG | SAS | SK4616 | 03/11/24-23/03/25 |
Flights arriving from Stavanger
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 07:50 | SVG | Wideroe | WF362 | 28/10/24-23/10/25 | |||||||
09:15 | 09:20 | SVG | SAS | SK4611 | 31/03/25-24/10/25 | |||||||
09:30 | 09:40 | SVG | SAS | SK4611 | 28/10/24-28/03/25 | |||||||
09:30 | 09:40 | SVG | SAS | SK4611 | 15/01/25-26/02/25 | |||||||
09:55 | 10:00 | SVG | SAS | SK4611 | 26/06/25-07/08/25 | |||||||
11:00 | 11:05 | SVG | SAS | SK4611 | 27/06/25-08/08/25 | |||||||
12:05 | 12:25 | SVG | Wideroe | WF364 | 31/10/24-27/03/25 | |||||||
14:20 | 14:25 | SVG | SAS | SK4615 | 29/06/25-03/08/25 | |||||||
15:30 | 15:50 | SVG | Wideroe | WF368 | 30/03/25-24/10/25 | |||||||
15:40 | 16:00 | SVG | Wideroe | WF368 | 28/10/24-28/03/25 | |||||||
17:05 | 17:15 | SVG | SAS | SK4615 | 28/10/24-27/03/25 | |||||||
17:05 | 17:15 | SVG | SAS | SK4615 | 01/11/24-28/03/25 | |||||||
17:15 | 17:20 | SVG | SAS | SK4615 | 31/03/25-24/10/25 | |||||||
17:45 | 17:55 | SVG | SAS | SK4615 | 20/12/24-20/12/24 | |||||||
18:55 | 19:00 | SVG | SAS | SK4615 | 30/03/25-19/10/25 | |||||||
19:05 | 19:15 | SVG | SAS | SK4615 | 03/11/24-23/03/25 |
Scroll to view more