Manchester
Fly from Aberdeen Airport to Manchester to uncover Britain’s second city – a bustling and vibrant treasure packed with things to see and do. From the cobbles of Corrie to Old Trafford there’s something for everyone in this exciting destination.
Football heritage
You simply cannot speak about Manchester without mentioning football. The city is a football fan’s haven with ‘local’ teams Manchester United and Manchester City offering everything from stadium tours to full blown hospitality packages. Make sure you take a visit to the National Football Museum – a spectacular glass building housing a huge repertoire of soccer memorabilia including trophies, historic kits, and an impressive Hall of Fame.
Royal Exchange Theatre
A staple in Manchester’s theatrical heritage, the Royal Exchange encompasses 760 seats with none more than 9 metres from the circular stage. Go here to enjoy classic productions from the likes of William Shakespare and Oscar Wilde in a beautiful architectural setting right in the middle of Manchester.
Shopping at the Arndale Centre
If you’re into shopping until you drop look no further than Manchester’s Arndale Centre! Home to more than 200 shops from boutiques right through to major department stores, delis and restaurants - the Arndale is a retail haven with something to fit every size, shape and budget.
HOME
Searching for culture? HOME is Manchester’s centre for international contemporary art, theatre, film and books. The centre was formed by Counterhouse and the Library Theatre Company, two of the best-loved arts organisations of the city that really know their business. The diverse offers promise pleasure for everyone.
Museums
Manchester is home to many interesting museums. Learn about cultures from all over the world in the Manchester Museum, explore the world of science and industry in the Museum of Science and Industry and catch a glimpse of over 5,000 underwater creatures in the Manchester Sea Life Centre.
Book a hotel
Activities in Manchester
Flight Schedule
Flights departing to Manchester
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 07:55 | MAN | Loganair | LM21 | 31/03/25-17/10/25 | |||||||
06:25 | 07:55 | MAN | British Airways | BA7821 | 31/03/25-17/10/25 | |||||||
06:40 | 07:55 | MAN | British Airways | BA7821 | 28/10/24-28/03/25 | |||||||
06:40 | 07:55 | MAN | Loganair | LM21 | 28/10/24-28/03/25 | |||||||
06:40 | 07:55 | MAN | Blue Islands | SI7021 | 28/10/24-28/03/25 | |||||||
07:05 | 08:20 | MAN | British Airways | BA7821 | 02/11/24-18/10/25 | |||||||
07:05 | 08:20 | MAN | Loganair | LM21 | 02/11/24-18/10/25 | |||||||
07:05 | 08:20 | MAN | Blue Islands | SI7021 | 02/11/24-29/03/25 | |||||||
10:30 | 11:55 | MAN | Loganair | LM25 | 03/11/24-29/03/25 | |||||||
10:30 | 11:55 | MAN | Loganair | LM23 | 01/04/25-16/10/25 | |||||||
10:30 | 11:55 | MAN | British Airways | BA7825 | 03/11/24-29/03/25 | |||||||
10:40 | 12:05 | MAN | Loganair | LM23 | 31/03/25-13/10/25 | |||||||
10:45 | 12:00 | MAN | British Airways | BA7825 | 28/10/24-24/03/25 | |||||||
10:45 | 12:00 | MAN | Loganair | LM25 | 28/10/24-24/03/25 | |||||||
11:30 | 12:55 | MAN | Loganair | LM25 | 05/04/25-18/10/25 | |||||||
11:30 | 12:55 | MAN | British Airways | BA7825 | 05/04/25-18/10/25 | |||||||
12:00 | 13:25 | MAN | Loganair | LM25 | 30/03/25-12/10/25 | |||||||
12:00 | 13:25 | MAN | British Airways | BA7825 | 30/03/25-12/10/25 | |||||||
14:25 | 15:40 | MAN | Loganair | LM25 | 29/10/24-17/10/25 | |||||||
14:25 | 15:40 | MAN | British Airways | BA7825 | 29/10/24-17/10/25 | |||||||
14:30 | 15:45 | MAN | Loganair | LM25 | 10/01/25-28/03/25 | |||||||
14:30 | 15:45 | MAN | British Airways | BA7825 | 10/01/25-28/03/25 | |||||||
14:30 | 15:55 | MAN | Loganair | LM25 | 01/04/25-16/10/25 | |||||||
14:30 | 15:55 | MAN | British Airways | BA7825 | 01/04/25-16/10/25 | |||||||
18:05 | 19:20 | MAN | Blue Islands | SI7027 | 28/10/24-28/03/25 | |||||||
18:05 | 19:20 | MAN | British Airways | BA7827 | 28/10/24-17/10/25 | |||||||
18:05 | 19:20 | MAN | Loganair | LM27 | 28/10/24-17/10/25 | |||||||
18:30 | 19:55 | MAN | Loganair | LM27 | 31/03/25-16/10/25 | |||||||
18:30 | 19:55 | MAN | British Airways | BA7827 | 31/03/25-16/10/25 |
Flights arriving from Manchester
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | 09:45 | MAN | British Airways | BA7822 | 28/10/24-27/03/25 | |||||||
08:30 | 09:45 | MAN | Blue Islands | SI7022 | 28/10/24-27/03/25 | |||||||
08:30 | 09:45 | MAN | Loganair | LM22 | 28/10/24-27/03/25 | |||||||
08:30 | 10:00 | MAN | British Airways | BA7822 | 31/03/25-16/10/25 | |||||||
08:30 | 10:00 | MAN | Loganair | LM22 | 31/03/25-16/10/25 | |||||||
12:10 | 13:25 | MAN | Loganair | LM24 | 30/10/24-28/03/25 | |||||||
12:20 | 13:45 | MAN | Loganair | LM24 | 01/04/25-17/10/25 | |||||||
12:30 | 13:45 | MAN | Loganair | LM24 | 02/11/24-18/10/25 | |||||||
16:00 | 17:15 | MAN | Loganair | LM26 | 28/10/24-24/03/25 | |||||||
16:00 | 17:15 | MAN | British Airways | BA7826 | 28/10/24-24/03/25 | |||||||
16:10 | 17:25 | MAN | Loganair | LM26 | 29/10/24-17/10/25 | |||||||
16:10 | 17:25 | MAN | British Airways | BA7826 | 29/10/24-17/10/25 | |||||||
16:15 | 17:30 | MAN | Loganair | LM26 | 10/01/25-28/03/25 | |||||||
16:15 | 17:30 | MAN | British Airways | BA7826 | 10/01/25-28/03/25 | |||||||
16:25 | 17:50 | MAN | Loganair | LM26 | 31/03/25-13/10/25 | |||||||
16:25 | 17:50 | MAN | British Airways | BA7826 | 31/03/25-13/10/25 | |||||||
16:30 | 17:55 | MAN | Loganair | LM26 | 03/11/24-16/10/25 | |||||||
16:30 | 17:55 | MAN | British Airways | BA7826 | 03/11/24-16/10/25 | |||||||
17:30 | 18:55 | MAN | Loganair | LM26 | 05/04/25-18/10/25 | |||||||
17:30 | 18:55 | MAN | British Airways | BA7826 | 05/04/25-18/10/25 | |||||||
18:00 | 19:25 | MAN | Loganair | LM26 | 30/03/25-12/10/25 | |||||||
18:00 | 19:25 | MAN | British Airways | BA7826 | 30/03/25-12/10/25 | |||||||
19:55 | 21:10 | MAN | Loganair | LM28 | 28/10/24-17/10/25 | |||||||
19:55 | 21:10 | MAN | Blue Islands | SI7028 | 28/10/24-28/03/25 | |||||||
19:55 | 21:10 | MAN | British Airways | BA7828 | 28/10/24-17/10/25 | |||||||
20:30 | 21:55 | MAN | British Airways | BA7828 | 31/03/25-16/10/25 | |||||||
20:30 | 21:55 | MAN | Loganair | LM28 | 31/03/25-16/10/25 |
Scroll to view more