Shetland
Fly from Aberdeen Airport to Sumburgh Airport, gateway to the Shetland Isles. The mainland of Shetland is the 3rd largest Scottish island, which blends Scottish and Scandinavian culture beautifully to create a famous welcome for visitors.
Shetland Islands Tour
With over 100 islands, the Shetland Islands are world of discovery all of their own! Let local experts tell you of the fascinating history of the region with a variety of trips available. Try a specialist wildlife adventure tour or explore Lerwick in an 18th century historical tour.
Golf in Shetland
Shetland is home to some excellent golf courses which are a challenge for players of all abilities. For a great experience, try the UK’s most northern course at Whalsay Golf Club. Players can expect rugged scenery, clifftop views and even the Whalsay airstrip located on the course itself! Certainly a course with a difference…
Shetland Shopping
The Shetland Isles have a rich history of fine craft and production of arts and textiles. Visit the main town of Lerwick and you will be amazed at the selection of quality classis-style Shetland wool garments, local arts and crafts, and fashion. Don’t forget to pick up some sweet delights in the form of handmade fudge that makes this part of the world famous.
Shetland Ponies
Typical for Shetland are the around 42 inches small Shetland ponies. In 1890, the Shetland Pony Stud Book Society was established in order to ensure that purity of the breed was maintained. As the ponies are very strong for their size, they have been used as workhorses. Even today, the animals can be spotted all over the fields of Shetland.
Aurora Borealis
Watch out for an impressive colourful glow in the sky! As Shetland is situated closer to the north pole than any other British Isle, you are most likely to see the beautiful northern lights – locally also known as "merrie dancers" – here. Whereas the main colour is green, other colours sometimes can be spotted as well, for instance pink, blue, orange or purple.
Book a hotel
Activities in Shetland
Flight Schedule
Flights departing to Shetland
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:35 | 07:40 | LSI | Loganair | LM70 | 09/12/24-24/10/25 | |||||||
06:35 | 07:40 | LSI | British Airways | BA4070 | 09/12/24-24/10/25 | |||||||
07:00 | 08:05 | LSI | Loganair | LM70 | 14/12/24-25/10/25 | |||||||
07:00 | 08:05 | LSI | British Airways | BA4070 | 14/12/24-25/10/25 | |||||||
09:45 | 10:50 | LSI | Loganair | LM72 | 11/07/25-11/07/25 | |||||||
09:45 | 10:50 | LSI | Loganair | LM70 | 19/07/25-19/07/25 | |||||||
09:45 | 10:50 | LSI | British Airways | BA4070 | 19/07/25-19/07/25 | |||||||
09:45 | 10:50 | LSI | British Airways | BA4072 | 11/07/25-11/07/25 | |||||||
10:30 | 11:35 | LSI | Loganair | LM78 | 31/12/24-31/12/24 | |||||||
10:30 | 11:35 | LSI | Loganair | LM72 | 15/12/24-23/03/25 | |||||||
10:30 | 11:35 | LSI | British Airways | BA4072 | 15/12/24-23/03/25 | |||||||
10:30 | 11:35 | LSI | British Airways | BA4078 | 31/12/24-31/12/24 | |||||||
10:35 | 12:35 | LSI | Loganair | LM78 | 24/12/24-24/12/24 | |||||||
10:35 | 12:35 | LSI | British Airways | BA4078 | 24/12/24-24/12/24 | |||||||
10:50 | 11:55 | LSI | Loganair | LM72 | 30/03/25-19/10/25 | |||||||
10:50 | 11:55 | LSI | British Airways | BA4072 | 30/03/25-19/10/25 | |||||||
13:00 | 14:05 | LSI | Loganair | LM72 | 05/04/25-25/10/25 | |||||||
13:00 | 14:05 | LSI | British Airways | BA4072 | 05/04/25-25/10/25 | |||||||
13:00 | 15:05 | LSI | British Airways | BA4072 | 19/07/25-19/07/25 | |||||||
13:00 | 15:05 | LSI | Loganair | LM72 | 19/07/25-19/07/25 | |||||||
14:10 | 15:15 | LSI | Loganair | LM78 | 30/03/25-19/10/25 | |||||||
14:10 | 15:15 | LSI | British Airways | BA4078 | 30/03/25-19/10/25 | |||||||
14:45 | 15:50 | LSI | Loganair | LM78 | 09/12/24-24/10/25 | |||||||
14:45 | 15:50 | LSI | British Airways | BA4078 | 09/12/24-24/10/25 | |||||||
16:30 | 17:35 | LSI | Loganair | LM78 | 26/12/24-02/01/25 | |||||||
16:30 | 17:35 | LSI | British Airways | BA4078 | 26/12/24-02/01/25 | |||||||
17:30 | 18:35 | LSI | British Airways | BA4063 | 30/03/25-19/10/25 | |||||||
17:30 | 18:35 | LSI | Loganair | LM80 | 30/03/25-19/10/25 | |||||||
17:40 | 18:45 | LSI | Loganair | LM80 | 15/12/24-23/03/25 | |||||||
17:40 | 18:45 | LSI | British Airways | BA4063 | 15/12/24-23/03/25 | |||||||
18:10 | 19:15 | LSI | British Airways | BA4063 | 09/12/24-24/10/25 | |||||||
18:10 | 19:15 | LSI | Loganair | LM80 | 09/12/24-24/10/25 |
Flights arriving from Shetland
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:10 | 10:05 | LSI | Loganair | LM71 | 24/12/24-24/12/24 | |||||||
08:10 | 10:05 | LSI | British Airways | BA4071 | 24/12/24-24/12/24 | |||||||
08:15 | 09:20 | LSI | Loganair | LM71 | 09/12/24-24/10/25 | |||||||
08:15 | 09:20 | LSI | British Airways | BA4071 | 09/12/24-24/10/25 | |||||||
08:35 | 09:35 | LSI | Loganair | LM71 | 14/12/24-25/10/25 | |||||||
08:35 | 09:35 | LSI | British Airways | BA4071 | 14/12/24-25/10/25 | |||||||
11:20 | 12:20 | LSI | Loganair | LM71 | 19/07/25-19/07/25 | |||||||
11:20 | 12:20 | LSI | British Airways | BA4071 | 19/07/25-19/07/25 | |||||||
11:20 | 13:20 | LSI | Loganair | LM73 | 11/07/25-11/07/25 | |||||||
12:10 | 13:15 | LSI | British Airways | BA4079 | 31/12/24-31/12/24 | |||||||
12:10 | 13:15 | LSI | Loganair | LM79 | 31/12/24-31/12/24 | |||||||
12:15 | 13:15 | LSI | Loganair | LM75 | 15/12/24-23/03/25 | |||||||
12:15 | 13:15 | LSI | British Airways | BA4075 | 15/12/24-23/03/25 | |||||||
12:35 | 13:35 | LSI | Loganair | LM75 | 30/03/25-19/10/25 | |||||||
12:35 | 13:35 | LSI | British Airways | BA4075 | 30/03/25-19/10/25 | |||||||
13:10 | 14:15 | LSI | British Airways | BA4079 | 24/12/24-24/12/24 | |||||||
13:10 | 14:15 | LSI | Loganair | LM79 | 24/12/24-24/12/24 | |||||||
14:35 | 15:40 | LSI | British Airways | BA4075 | 05/04/25-25/10/25 | |||||||
14:35 | 15:40 | LSI | Loganair | LM75 | 05/04/25-25/10/25 | |||||||
15:35 | 16:35 | LSI | Loganair | LM75 | 19/07/25-19/07/25 | |||||||
15:35 | 16:35 | LSI | British Airways | BA4075 | 19/07/25-19/07/25 | |||||||
15:45 | 16:45 | LSI | Loganair | LM79 | 30/03/25-19/10/25 | |||||||
15:45 | 16:45 | LSI | British Airways | BA4079 | 30/03/25-19/10/25 | |||||||
16:25 | 17:25 | LSI | British Airways | BA4079 | 09/12/24-24/10/25 | |||||||
16:25 | 17:25 | LSI | Loganair | LM79 | 09/12/24-24/10/25 | |||||||
18:05 | 19:05 | LSI | Loganair | LM79 | 26/12/24-02/01/25 | |||||||
18:05 | 19:05 | LSI | British Airways | BA4079 | 26/12/24-02/01/25 | |||||||
19:15 | 20:15 | LSI | Loganair | LM81 | 15/12/24-19/10/25 | |||||||
19:15 | 20:15 | LSI | British Airways | BA4081 | 15/12/24-19/10/25 | |||||||
19:45 | 20:45 | LSI | Loganair | LM81 | 09/12/24-24/10/25 | |||||||
19:45 | 20:45 | LSI | British Airways | BA4081 | 09/12/24-24/10/25 |
Scroll to view more