Kirkwall
Fly from Aberdeen Airport to Kirkwall, the capital of the Orkney Islands and enjoy a lively market town with a warm local welcome typical of the Scottish Islands.
Explore the mainland
With Orkney being named the ‘fourth best island in Europe’ and ‘second best in the UK’ in the 2014 TripAdvisor Travellers’ Choice Awards, there’s something for everyone from birdlife to beaches. For the adventurous, make sure you hop some of the 70 islands that make up Orkney – each with a different story to tell and things to discover.
Enjoy local produce
With its extensive coastline, Orkney is blessed with a frequent supply of delicious shellfish and fish. A vast agricultural heritage ensures the production of some of Scotland’s most flavour-rich beef and lamb. Orkney has a big reputation for cheese – be sure to sample some award-winning products of the Orkney Cheese Company during your visit. Finally, of course you can wash it all down with local wine, beer, or of course, whisky – try Highland Park, twice voted the ‘best spirit in the world’.
Norse heritage
Viking imagery remains all throughout Orkney from its glorious past when Norse settlers arrived in the late 8th century. Join the Orkneyinga Saga Trail where you can follow in the footsteps of the Norse at key locations that include St. Magnus’ Kirk, Bishop’s Palace and Dingieshowe.
Maeshowe
Maeshowe is a prehistoric chambered cairn that is thought to have been built over a stone circle surrounded by a ditch. Admire the impressive interior of Maeshow, try to decode the runes on the walls written by Vikings who once broke in the chamber, and see four stones of the circle incorporated into the construction.
Ring of Brodgar
Discover magical sites situated close to the village of Stenness. The Ring of Brodgar, for example, is a large circle of tall and thin stones surrounded by the sea. There is a range of mystical legends about the reasons for building the circle, from astronomic observations to religious rituals.
Book a hotel
Activities in Kirkwall
Flight Schedule
Flights departing to Kirkwall
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 07:55 | KOI | British Airways | BA4032 | 19/07/25-19/07/25 | |||||||
07:00 | 07:55 | KOI | Loganair | LM32 | 19/07/25-19/07/25 | |||||||
08:20 | 09:05 | KOI | British Airways | BA4032 | 20/07/25-20/07/25 | |||||||
08:20 | 09:05 | KOI | Loganair | LM32 | 20/07/25-20/07/25 | |||||||
08:50 | 09:45 | KOI | Loganair | LM32 | 09/12/24-24/10/25 | |||||||
08:50 | 09:45 | KOI | British Airways | BA4032 | 09/12/24-24/10/25 | |||||||
10:05 | 11:00 | KOI | Loganair | LM32 | 14/12/24-25/10/25 | |||||||
10:05 | 11:00 | KOI | British Airways | BA4032 | 14/12/24-25/10/25 | |||||||
10:10 | 11:05 | KOI | Loganair | LM32 | 27/12/24-10/01/25 | |||||||
10:10 | 11:05 | KOI | British Airways | BA4032 | 27/12/24-10/01/25 | |||||||
10:35 | 11:30 | KOI | British Airways | BA4078 | 24/12/24-24/12/24 | |||||||
10:35 | 11:30 | KOI | Loganair | LM78 | 24/12/24-24/12/24 | |||||||
13:00 | 13:55 | KOI | Loganair | LM72 | 19/07/25-19/07/25 | |||||||
13:00 | 13:55 | KOI | British Airways | BA4072 | 19/07/25-19/07/25 | |||||||
14:20 | 15:15 | KOI | Loganair | LM36 | 09/12/24-24/10/25 | |||||||
14:20 | 15:15 | KOI | British Airways | BA4036 | 09/12/24-24/10/25 | |||||||
14:50 | 15:45 | KOI | Loganair | LM36 | 15/12/24-23/03/25 | |||||||
14:50 | 15:45 | KOI | British Airways | BA4036 | 15/12/24-23/03/25 | |||||||
14:55 | 15:50 | KOI | Loganair | LM34 | 30/03/25-19/10/25 | |||||||
14:55 | 15:50 | KOI | British Airways | BA4034 | 30/03/25-19/10/25 | |||||||
15:25 | 16:20 | KOI | Loganair | LM36 | 26/12/24-26/12/24 | |||||||
15:25 | 16:20 | KOI | British Airways | BA4036 | 26/12/24-26/12/24 | |||||||
17:35 | 18:25 | KOI | Loganair | LM38 | 27/12/24-10/01/25 | |||||||
17:35 | 18:25 | KOI | British Airways | BA4038 | 27/12/24-10/01/25 | |||||||
18:40 | 19:35 | KOI | Loganair | LM38 | 09/12/24-24/10/25 | |||||||
18:40 | 19:35 | KOI | British Airways | BA4038 | 09/12/24-24/10/25 |
Flights arriving from Kirkwall
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:20 | KOI | British Airways | BA4031 | 09/12/24-24/10/25 | |||||||
07:30 | 08:20 | KOI | Loganair | LM31 | 09/12/24-24/10/25 | |||||||
08:25 | 09:15 | KOI | Loganair | LM33 | 19/07/25-19/07/25 | |||||||
08:25 | 09:15 | KOI | British Airways | BA4033 | 19/07/25-19/07/25 | |||||||
08:50 | 09:40 | KOI | Loganair | LM31 | 27/12/24-10/01/25 | |||||||
08:50 | 09:40 | KOI | British Airways | BA4031 | 27/12/24-10/01/25 | |||||||
09:15 | 10:05 | KOI | Loganair | LM71 | 24/12/24-24/12/24 | |||||||
09:15 | 10:05 | KOI | British Airways | BA4071 | 24/12/24-24/12/24 | |||||||
11:20 | 12:10 | KOI | Loganair | LM33 | 09/12/24-24/10/25 | |||||||
11:20 | 12:10 | KOI | British Airways | BA4033 | 09/12/24-24/10/25 | |||||||
11:30 | 12:20 | KOI | Loganair | LM33 | 14/12/24-25/10/25 | |||||||
11:30 | 12:20 | KOI | British Airways | BA4033 | 14/12/24-25/10/25 | |||||||
12:30 | 13:20 | KOI | Loganair | LM73 | 11/07/25-11/07/25 | |||||||
13:20 | 14:10 | KOI | Loganair | LM35 | 20/07/25-20/07/25 | |||||||
13:20 | 14:10 | KOI | British Airways | BA4035 | 20/07/25-20/07/25 | |||||||
14:00 | 14:50 | KOI | Loganair | LM33 | 26/12/24-26/12/24 | |||||||
14:00 | 14:50 | KOI | British Airways | BA4033 | 26/12/24-26/12/24 | |||||||
16:15 | 17:05 | KOI | Loganair | LM37 | 27/12/24-10/01/25 | |||||||
16:15 | 17:05 | KOI | Loganair | LM33 | 15/12/24-23/03/25 | |||||||
16:15 | 17:05 | KOI | British Airways | BA4037 | 27/12/24-10/01/25 | |||||||
16:15 | 17:05 | KOI | British Airways | BA4033 | 15/12/24-23/03/25 | |||||||
16:20 | 17:10 | KOI | Loganair | LM33 | 30/03/25-19/10/25 | |||||||
16:20 | 17:10 | KOI | British Airways | BA4033 | 30/03/25-19/10/25 | |||||||
17:15 | 18:05 | KOI | Loganair | LM37 | 09/12/24-24/10/25 | |||||||
17:15 | 18:05 | KOI | British Airways | BA4037 | 09/12/24-24/10/25 |
Scroll to view more