;

My Account

Manage Bookings Logout

My Flight

remove

Kirkwall

The lively capital of the Orkney Islands

Kirkwall

The lively capital of the Orkney Islands

Kirkwall

The lively capital of the Orkney Islands

More info
More info
More info

Hotel Extras

Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.

For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote BE196 upon calling.

GBP = 1065.00 EUR

Provided by Rental Cars.com

More info
  • Provided by Holiday Taxis

Provided by Booking.com

Search flights

Kirkwall

Fly from Aberdeen Airport to Kirkwall, the capital of the Orkney Islands and enjoy a lively market town with a warm local welcome typical of the Scottish Islands.

Explore the mainland

With Orkney being named the ‘fourth best island in Europe’ and ‘second best in the UK’ in the 2014 TripAdvisor Travellers’ Choice Awards, there’s something for everyone from birdlife to beaches. For the adventurous, make sure you hop some of the 70 islands that make up Orkney – each with a different story to tell and things to discover.

Enjoy local produce

With its extensive coastline, Orkney is blessed with a frequent supply of delicious shellfish and fish. A vast agricultural heritage ensures the production of some of Scotland’s most flavour-rich beef and lamb. Orkney has a big reputation for cheese – be sure to sample some award-winning products of the Orkney Cheese Company during your visit. Finally, of course you can wash it all down with local wine, beer, or of course, whisky – try Highland Park, twice voted the ‘best spirit in the world’.

Norse heritage

Viking imagery remains all throughout Orkney from its glorious past when Norse settlers arrived in the late 8th century. Join the Orkneyinga Saga Trail where you can follow in the footsteps of the Norse at key locations that include St. Magnus’ Kirk, Bishop’s Palace and Dingieshowe.

Maeshowe

Maeshowe is a prehistoric chambered cairn that is thought to have been built over a stone circle surrounded by a ditch. Admire the impressive interior of Maeshow, try to decode the runes on the walls written by Vikings who once broke in the chamber, and see four stones of the circle incorporated into the construction.

Ring of Brodgar

Discover magical sites situated close to the village of Stenness. The Ring of Brodgar, for example, is a large circle of tall and thin stones surrounded by the sea. There is a range of mystical legends about the reasons for building the circle, from astronomic observations to religious rituals.

Book a hotel

Activities in Kirkwall

Flight Schedule

Flights departing to Kirkwall

Dep Arr To Airline No. M T W T F S S Dates
08:50 09:45 KOI British Airways BA4032 09/09/24-31/10/24
08:50 09:45 KOI Loganair LM32 11/09/24-29/08/25
08:50 09:45 KOI Loganair LM32 09/09/24-31/10/24
08:50 09:45 KOI British Airways BA4032 11/09/24-29/08/25
10:05 11:00 KOI Loganair LM32 05/10/24-30/08/25
10:05 11:00 KOI British Airways BA4032 05/10/24-30/08/25
10:10 11:05 KOI Loganair LM32 27/12/24-10/01/25
10:10 11:05 KOI British Airways BA4032 27/12/24-10/01/25
13:45 14:40 KOI Loganair LM36 02/04/25-29/08/25
13:45 14:40 KOI British Airways BA4036 02/04/25-29/08/25
14:20 15:15 KOI Loganair LM36 09/09/24-28/08/25
14:20 15:15 KOI British Airways BA4036 09/09/24-28/08/25
14:25 15:20 KOI Loganair LM34 29/09/24-29/09/24
14:25 15:20 KOI British Airways BA4034 29/09/24-29/09/24
14:40 15:35 KOI Loganair LM36 27/10/24-23/03/25
14:40 15:35 KOI Loganair LM34 15/09/24-20/10/24
14:40 15:35 KOI British Airways BA4036 27/10/24-23/03/25
14:40 15:35 KOI British Airways BA4034 15/09/24-20/10/24
14:55 15:50 KOI Loganair LM34 30/03/25-24/08/25
14:55 15:50 KOI British Airways BA4034 30/03/25-24/08/25
15:25 16:20 KOI Loganair LM36 26/12/24-26/12/24
15:25 16:20 KOI British Airways BA4036 26/12/24-26/12/24
17:35 18:25 KOI Loganair LM38 27/12/24-10/01/25
17:35 18:25 KOI British Airways BA4038 27/12/24-10/01/25
18:40 19:35 KOI British Airways BA4038 10/09/24-29/08/25
18:40 19:35 KOI British Airways BA4038 09/09/24-30/10/24
18:40 19:35 KOI Loganair LM38 09/09/24-30/10/24
18:40 19:35 KOI Loganair LM38 10/09/24-29/08/25

Flights arriving from Kirkwall

Dep Arr From Airline No. M T W T F S S Dates
07:30 08:20 KOI British Airways BA4031 09/09/24-31/10/24
07:30 08:20 KOI Loganair LM31 11/09/24-29/08/25
07:30 08:20 KOI Loganair LM31 09/09/24-31/10/24
07:30 08:20 KOI British Airways BA4031 11/09/24-29/08/25
08:50 09:40 KOI Loganair LM31 27/12/24-10/01/25
08:50 09:40 KOI British Airways BA4031 27/12/24-10/01/25
10:15 11:05 KOI Loganair LM33 14/09/24-26/10/24
10:15 11:05 KOI British Airways BA4033 14/09/24-26/10/24
11:20 12:10 KOI Loganair LM33 09/09/24-29/08/25
11:20 12:10 KOI British Airways BA4033 09/09/24-29/08/25
11:30 12:20 KOI Loganair LM33 05/10/24-30/08/25
11:30 12:20 KOI British Airways BA4033 05/10/24-30/08/25
11:50 12:40 KOI Loganair LM33 31/03/25-25/08/25
11:50 12:40 KOI British Airways BA4033 31/03/25-25/08/25
14:00 14:50 KOI Loganair LM33 26/12/24-26/12/24
14:00 14:50 KOI British Airways BA4033 26/12/24-26/12/24
15:50 16:40 KOI Loganair LM33 29/09/24-29/09/24
15:50 16:40 KOI British Airways BA4033 29/09/24-29/09/24
16:05 16:55 KOI Loganair LM33 27/10/24-23/03/25
16:05 16:55 KOI Loganair LM33 15/09/24-20/10/24
16:05 16:55 KOI British Airways BA4033 27/10/24-23/03/25
16:05 16:55 KOI British Airways BA4033 15/09/24-20/10/24
16:15 17:05 KOI Loganair LM37 27/12/24-10/01/25
16:15 17:05 KOI British Airways BA4037 27/12/24-10/01/25
16:20 17:10 KOI Loganair LM33 30/03/25-24/08/25
16:20 17:10 KOI British Airways BA4033 30/03/25-24/08/25
17:15 18:05 KOI British Airways BA4037 10/09/24-29/08/25
17:15 18:05 KOI British Airways BA4037 09/09/24-30/10/24
17:15 18:05 KOI Loganair LM37 09/09/24-30/10/24
17:15 18:05 KOI Loganair LM37 10/09/24-29/08/25

Scroll to view more

Aberdeen Airport