Activities in Paris
Flight Schedule
Flights departing to Paris
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:40 | 10:35 | CDG | EasyJet | EZY4636 | 22/06/26-24/08/26 | |||||||
| 07:40 | 10:35 | CDG | EasyJet | EZY4636 | 13/07/26-20/07/26 | |||||||
| 07:50 | 10:45 | CDG | EasyJet | EZY4636 | 04/06/26-04/06/26 | |||||||
| 07:50 | 10:45 | CDG | EasyJet | EZY4636 | 18/06/26-29/04/27 | |||||||
| 07:55 | 10:50 | CDG | EasyJet | EZY4636 | 11/06/26-11/06/26 | |||||||
| 13:15 | 16:10 | CDG | EasyJet | EZY4644 | 26/10/26-22/03/27 | |||||||
| 13:50 | 16:45 | CDG | EasyJet | EZY4636 | 07/06/26-02/05/27 | |||||||
| 14:10 | 17:05 | CDG | EasyJet | EZY4644 | 29/01/27-26/03/27 | |||||||
| 14:10 | 17:05 | CDG | EasyJet | EZY4644 | 30/10/26-01/01/27 | |||||||
| 15:05 | 18:00 | CDG | EasyJet | EZY4636 | 28/03/27-04/04/27 | |||||||
| 15:50 | 18:45 | CDG | EasyJet | EZY4636 | 26/06/26-28/08/26 | |||||||
| 15:50 | 18:45 | CDG | EasyJet | EZY4636 | 10/07/26-14/08/26 |
Flights arriving from Paris
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:05 | 07:05 | CDG | EasyJet | EZY4635 | 22/06/26-24/08/26 | |||||||
| 06:05 | 07:05 | CDG | EasyJet | EZY4635 | 13/07/26-20/07/26 | |||||||
| 06:15 | 07:15 | CDG | EasyJet | EZY4635 | 04/06/26-04/06/26 | |||||||
| 06:15 | 07:15 | CDG | EasyJet | EZY4635 | 18/06/26-29/04/27 | |||||||
| 06:15 | 07:15 | CDG | EasyJet | EZY4635 | 11/06/26-11/06/26 | |||||||
| 11:45 | 12:45 | CDG | EasyJet | EZY4643 | 26/10/26-22/03/27 | |||||||
| 12:15 | 13:15 | CDG | EasyJet | EZY4635 | 07/06/26-02/05/27 | |||||||
| 12:30 | 13:30 | CDG | EasyJet | EZY4643 | 29/01/27-26/03/27 | |||||||
| 12:30 | 13:30 | CDG | EasyJet | EZY4643 | 30/10/26-01/01/27 | |||||||
| 13:30 | 14:30 | CDG | EasyJet | EZY4635 | 28/03/27-04/04/27 | |||||||
| 14:15 | 15:15 | CDG | EasyJet | EZY4635 | 26/06/26-28/08/26 | |||||||
| 14:15 | 15:15 | CDG | EasyJet | EZY4635 | 10/07/26-14/08/26 |
Scroll to view more