Activities in Paris
Flight Schedule
Flights departing to Paris
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:40 | 10:35 | CDG | EasyJet | EZY4636 | 22/06/26-24/08/26 | |||||||
| 07:50 | 10:45 | CDG | EasyJet | EZY4636 | 02/04/26-15/10/26 | |||||||
| 13:15 | 16:10 | CDG | EasyJet | EZY4644 | 01/12/25-29/12/25 | |||||||
| 13:15 | 16:10 | CDG | EasyJet | EZY4644 | 17/11/25-23/03/26 | |||||||
| 13:50 | 16:45 | CDG | EasyJet | EZY4636 | 05/04/26-18/10/26 | |||||||
| 14:10 | 17:05 | CDG | EasyJet | EZY4644 | 05/12/25-27/03/26 | |||||||
| 14:10 | 17:05 | CDG | EasyJet | EZY4644 | 21/11/25-30/01/26 | |||||||
| 15:05 | 18:00 | CDG | EasyJet | EZY4636 | 29/03/26-29/03/26 | |||||||
| 15:50 | 18:45 | CDG | EasyJet | EZY4636 | 26/06/26-28/08/26 |
Flights arriving from Paris
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:05 | 07:05 | CDG | EasyJet | EZY4635 | 22/06/26-24/08/26 | |||||||
| 06:15 | 07:15 | CDG | EasyJet | EZY4635 | 02/04/26-15/10/26 | |||||||
| 11:45 | 12:45 | CDG | EasyJet | EZY4643 | 01/12/25-29/12/25 | |||||||
| 11:45 | 12:45 | CDG | EasyJet | EZY4643 | 17/11/25-23/03/26 | |||||||
| 12:15 | 13:15 | CDG | EasyJet | EZY4635 | 05/04/26-18/10/26 | |||||||
| 12:30 | 13:30 | CDG | EasyJet | EZY4643 | 05/12/25-27/03/26 | |||||||
| 12:30 | 13:30 | CDG | EasyJet | EZY4643 | 21/11/25-30/01/26 | |||||||
| 13:30 | 14:30 | CDG | EasyJet | EZY4635 | 29/03/26-29/03/26 | |||||||
| 14:15 | 15:15 | CDG | EasyJet | EZY4635 | 26/06/26-28/08/26 |
Scroll to view more