Belfast
Northern Ireland’s capital has a habit of surprising first-time visitors – today’s Belfast has become a deservedly popular travel destination. The centre’s graceful Victorian architecture, lively pubs and clubs and regenerated shopping districts provide a platform for a buzzing cultural scene, while the recent publicity around the anniversary of the Titanic’s voyage has helped to draw fresh visitor attention.
A titanic legacy
The RMS Titanic was constructed in the shipyards right here in Belfast, and since 2012 there’s been a huge museum (1 Olympic Way) dedicated to the vessel’s ill-fated tale. It’s quite an experience, with visitors given great insight into how the luxurious liner was fitted out, as well as being treated to high-definition footage of the wreck itself. Since 2013, it’s also been possible to step aboard the nearby SS Nomadic (Hamilton Dock), the steamship which ferried first-class passengers to the Titanic.
Delve into the past
Belfast’s political history has often been an uneasy one, and it remains a common activity for curious visitors to take guided black-cab tours of Shankill and Falls Roads, where various murals are still on display. On a different note, there are also two fantastic heritage museums – the UlsterAmericanFolkPark (2 Mellon Road), which focuses on US emigration, and the equally absorbing UlsterFolk & TransportMuseum (153 Bangor Road).
Look further afield
Belfast makes a good base for exploring the coast and countryside of Northern Ireland. The most obvious spot to head for is Giant’s Causeway – just 100km north of the city – but a short break to Belfast from Aberdeen Airport is also an opportunity to visit the likes of BarnettDemesnePark (Milltown Road), which is particularly beautiful in spring, and the National Trust-owned property The Argory (144 Derrycaw Road)
Activities in Belfast
Flight Schedule
Flights departing to Belfast
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:15 | 08:15 | BHD | British Airways | BA4025 | 25/08/25-25/08/25 | |||||||
07:15 | 08:15 | BHD | Loganair | LM85 | 25/08/25-25/08/25 | |||||||
07:50 | 08:50 | BHD | British Airways | BA4025 | 15/08/25-27/03/26 | |||||||
07:50 | 08:50 | BHD | Loganair | LM85 | 15/08/25-27/03/26 | |||||||
07:50 | 09:05 | BHD | British Airways | BA4025 | 24/10/25-24/10/25 | |||||||
07:50 | 09:05 | BHD | Loganair | LM85 | 24/10/25-24/10/25 | |||||||
10:30 | 11:30 | BHD | British Airways | BA4025 | 11/08/25-26/03/26 | |||||||
10:30 | 11:30 | BHD | Loganair | LM85 | 11/08/25-26/03/26 | |||||||
11:50 | 12:50 | BHD | British Airways | BA4025 | 13/09/25-18/10/25 | |||||||
11:50 | 12:50 | BHD | Loganair | LM85 | 13/09/25-18/10/25 | |||||||
14:50 | 15:50 | BHD | British Airways | BA4025 | 17/08/25-22/03/26 | |||||||
14:50 | 15:50 | BHD | Loganair | LM85 | 17/08/25-22/03/26 | |||||||
15:00 | 16:00 | BHD | British Airways | BA4025 | 26/12/25-26/12/25 | |||||||
15:00 | 16:00 | BHD | Loganair | LM85 | 26/12/25-26/12/25 |
Flights arriving from Belfast
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:45 | 09:45 | BHD | Loganair | LM86 | 25/08/25-25/08/25 | |||||||
12:00 | 13:00 | BHD | Loganair | LM86 | 11/08/25-26/03/26 | |||||||
12:40 | 13:40 | BHD | Loganair | LM86 | 15/08/25-27/03/26 | |||||||
13:10 | 14:20 | BHD | Loganair | LM86 | 24/10/25-24/10/25 | |||||||
13:20 | 14:20 | BHD | Loganair | LM86 | 13/09/25-18/10/25 | |||||||
16:20 | 17:20 | BHD | Loganair | LM86 | 17/08/25-22/03/26 | |||||||
16:30 | 17:30 | BHD | Loganair | LM86 | 26/12/25-26/12/25 |
Scroll to view more